 |
| |
|
|
| |
2005 Regatta Results |
|
| |
| Dates | Event |
| January 17-21, 2005 | Key West Race Week |
| February 11-13, 2005 | St. Pete NOOD |
| March 10-13, 2005 | Miami Race Week |
| March 18-20, 2005 | San Diego NOOD |
| April 7-10, 2005 | Charleston Race Week |
| | Southern Circuit |
| April 23-29, 2005 | Bacardi International Race Week |
| April 29 - May 1, 2005 | Annapolis NOOD |
| June 3-5, 2005 | Detroit NOOD |
| June 11-12, 2005 | SFYC Summer Invitational |
| June 17-19, 2005 | Chicago NOOD |
| June 20-24, 2005 | Block Island Race Week |
| June 24-26, 2005 | Toronto NOOD |
| June 24-26, 2005 | Ullman Sails Long Beach Race Week |
| July 28-31, 2005 | Marblehead NOOD Regatta |
| September 9-11, 2005 | Larchmont NOOD Regatta |
| September 15-18, 2005 | SF Perpetual Challenge Regatta (aka Big Boat Series) |
| September 15-18, 2005 | North American Championship |
| November 11-13, 2005 | Texas NOOD Regatta |
|
|
| |
|
|
| |
Other Archives |
|
| |
|
|
| |
|
|
|
|
| |
| |
| |
| |
| |
| |
| |
| Site Map | Contact Us | Website Help |
| |
The J/105 logo and name are the registered trademark of J/Boats, Inc. All rights reserved.
This web site was created and is maintained by Noetic Harbor. |
 |
| |
|
|