Since there are eight fleet websites
that contain results, I'll refer you directly to those:
This year, this page will be used mainly for "National" stature regattas, e.g. regattas that might draw boats from outside the local fleets. This would include, for example, Key West RW, SORC, Charleston RW, the NOOD regattas, SF Big Boats, et al. I'll gladly consider exceptions of note however.
The Charleston J/105 Fall Championship
was a sailor's paradise this past weekend: Balmy breezes; 72 degree shirtsleeve
weather; the sun low enough not to be intense; a moderating water temperature
of 62 degrees; good camaraderie; eight races over two days. The two birds came
out on top. Bob Johnstone's TERN 7 and Fred Stone's PUFFIN finished 1-2
in the 9 boat fleet. And, the margin of victory was a half boat length in the
7th race. This regatta (Nov 17-18) capped a four event J/105 one-design
series in the Southeast. TERN 7 won the first two regattas, the Geechee Sailing
Club's Savannah Octoberfest (Oct 6-7) and the Hilton Head Yacht Club's Calibogue
Cup (Oct 20-21), both in class and overall PHRF. PUFFIN won the South Atlantic
Yacht Racing Association's offshore championship (Oct 27-28). The
Charleston event featured a North Sails Racing Clinic hosted by local North
lofts George & Peter Durst with moderator Will Keyworth from Annapolis.
Seminars were held both Friday and Saturday evenings with coaching from a whaler
permitted throughout the two-day event. On Saturday, 2 short practice races
were followed by a close reaching spinnaker sprint race up the Ashley with
Jack King's MERRYTHOUGHT prevailing. The J/105s then sailed one-design
as Class 1 of the Charleston Yacht Club's 12.5 mile Big Boat race around government
marks in the harbor in lots of current and winds varying all over the compass.
TERN 7 pulled a rabbit out the hat to win, having been a deep 4th around the
last windward mark. Sunday was a spectacular sailing day in a 10-15 knot Northerly
with 30 degrees shifts. Three double WLs were run prior to a final sprint race,
a beat up the Cooper River to the Charleston Harbor Marina for the awards presentation.
For some indication of how all this sailing affected the quality of the fleet,
4 different boats won the last 4 races and 5 boats were rounding the weather
mark within 6 feet of one another. At the awards ceremony on the dock, Fleet
Captain and host Bob J., in breaking with the traditional 1, 2, 3 award routine,
declared everyone to be winners, that this was the purpose of the weekend. He
presented custom-made Wired & Fired 12" pottery J/105 Hors d'oerves
platters in fall colors to the participants. Each platter was labeled "Winner".
Everyone won something.... whether it was longest distance prize, being stuck
in the mud the longest or having the best looking boat...not to mention
a few handed out for placing well in the races.
Theres already talk of plans for the 2002 Fall J/105 Circuit combined
with other established events and the good chance of outside boats participating.
Heres the preliminary proposal: QUICKSILVER CUP (CORA feeder race from
Charleston to Savannah) OCT 5-6; OCTOBERFEST (Geechee Sailing Club Regatta in
Savannah) OCT 12-13; CALIBOGUE CUP (Hilton Head Island) OCT 21-22; ALICE CUP
(Feeder from Hilton Head to Bohicket Marina, Seabrook Island on Saturday, party,
then to Charleston on Sunday) October 28-29; J/105 FALL CHAMPIONSHIP (and Charleston
YC Big Boat Regatta) NOV 16-18.
Place | Sail Number | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Fleet |
---|---|---|---|---|---|---|---|---|---|---|
J-105 | ||||||||||
1 | 46958 | Javelin | Werner | 3 | 6 | 2 | 3 | 3 | 17 | J/105 |
2 | 46590 | Legacy | Dougherty | 2 | 3 | 5 | 10 | 7 | 27 | J/105 |
3 | 435 | Incorrigible | Carruthers | 1 | 2 | 6 | 5 | 17 | 31 | J/105 |
4 | 497 | Kenzeon | Cumming | 4 | 1 | 10 | 8 | 9 | 32 | J/105 |
5 | 380 | Stellar-J | Green | 13 | 4 | 3 | 11 | 4 | 35 | J/105 |
6 | 37111 | Pholly | Gausewitz | 10 | 12 | 1 | 1 | 13 | 37 | J/105 |
7 | 470 | Hibiscus | Hewitt | 16 | 7 | 9 | 4 | 2 | 38 | J/105 |
8 | 56434 | Ancara | Fields/Theders | 7 | 20 ocs | 8 | 7 | 1 | 43 | J/105 |
9 | 46045 | Team Nemesis is OK | Levin | 8 | 13 | 14 | 2 | 8 | 45 | J/105 |
10 | 100 | No Compromise | Byrne/Merrell | 14 | 9 | 11 | 9 | 5 | 48 | J/105 |
11 | 46928 | Despicable | Johnson | 9 | 11 | 12 | 6 | 11 | 49 | J/105 |
12 | 46929 | Aqua Diablo | Graff | 15 | 5 | 13 | 12 | 14 | 59 | J/105 |
13 | 46956 | Airboss | Dekker | 12 | 16 | 7 | 15 | 10 | 60 | J/105 |
14 | 56035 | Jim | Nolan | 17 | 8 | 4 | 18 | 15 | 62 | J/105 |
15 | 46625 | J-Hawk | Brown/Lemberger | 11 | 10 | 18 | 13 | 12 | 64 | J/105 |
16 | 7105 | Speedplay | Axford | 6 | 15 | 15 | 14 | 18 | 68 | J/105 |
17 | 105 | Manta-J | Wright | 5 | 14 | 17 | 16 | 19 | 71 | J/105 |
18 | 449 | Peregrine | Prince | 18 | 18 | 16 | 19 | 6 | 77 | J/105 |
19 | 46935 | Ennovate | Gingrich | 19 | 17 | 19 | 17 | 16 | 88 | J/105 |
Commentary by Bill Johnson:
This past weekend, October 12-14, J/Fest 2001 was held at San Diego Yacht Club. This is an event began by Sail California, the local J-Boat dealer, for J-Boats only. Friday afternoon there was a charity race for San Diego Wellness Community, a cancer support organization. It was followed by a calypso party with an auction. In all, the event raised some $19,000. The actual racing was Saturday and Sunday. We had very pleasant weather - warm days and mostly good winds. The big problem racing off Point Loma is the kelp. It was as bad as I've seen it and you constantly saw crews flossing the keel or using a kelp stick on the rudder. The J-105 class was the largest with 19 entries. The Southern California fleet has grown dramatically in the last two years - in 1999 the event drew maybe 6 boats. In 2000, we had eleven. Now in 2001, nineteen. The winning crew was Javelin, hull # 394, owned by Doug and Pam Werner. They sailed a very consistent series, never winning an individual race but not finishing worse than 6th. Second was Legacy, #190, Brian Dougherty, also with a consistant series. Third place, and definitely hard luck boat of the regatta, was Fleet Captain Tom Carruthers' Incorrigible, #435. Tom was tied with Javelin going into the final race and finished 17th to Javelin's 3rd. The fleet looks set for more growth next year. Most of the growth has been in San Diego, but several boats are on order in the Los Angeles/Long Beach Harbor area.
Hull Number |
Yacht Name |
Skipper(s) |
Race Number |
|||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
TOT |
PLACE |
|||
237 |
Hoss |
Glenn Darden |
4 |
8 |
6 |
1 |
2 |
6 |
27 |
1 |
||
324 |
Kincsem |
Joerg Esdorn |
8 |
2 |
2 |
8 |
5 |
20
|
45 |
2 |
||
110 |
Hey Jude |
Jim Rathbun |
2 |
11 |
15 |
3 |
11 |
3
|
45 |
3 |
||
281 |
Flame |
Jim Doane |
9 |
10 |
3 |
5 |
16 |
2
|
45 |
4 |
||
92 |
Hilaria |
David Florence |
1 |
3 |
14 |
13 |
1 |
16
|
48 |
5 |
||
493 |
Magic |
Kerry Klingler |
3 |
5 |
8 |
11 |
15 |
10
|
52 |
6 |
||
500 |
Tern 7 |
Robert Johnstone |
15 |
6 |
5 |
14 |
9 |
5
|
54 |
7 |
||
96 |
Cup |
Jerry Shea |
10 |
14 |
1 |
27 |
3 |
1
|
56 |
8 |
||
307 |
Wet Leopard |
Jim Sorenson |
11 |
4 |
7 |
4 |
19 |
12
|
57 |
9 |
||
64 |
Revelation |
Bryan Dougherty |
7 |
1 |
18 |
21 |
4 |
7
|
58 |
10 |
||
50 |
Eclipse |
Damian Emery |
12 |
16 |
9 |
6 |
7 |
13
|
63 |
11 |
||
73 |
Tern |
John Coffey |
14 |
12 |
10 |
20 |
8 |
11
|
75 |
12 |
||
238 |
Planet B |
Robert Baker |
13 |
9 |
21 |
10 |
14 |
9
|
76 |
13 |
||
333 |
Dragon Fly |
Skip Young |
5 |
7 |
16 |
12 |
26 |
14
|
80 |
14 |
||
234 |
Wet Paint |
Don Priestly |
24 |
25* |
12 |
16 |
6 |
4
|
87 |
15 |
||
121 |
Odyssey |
Dimitrios Spentzos |
21 |
20 |
4 |
9 |
12 |
22
|
88 |
16 |
||
460 |
Pugilist |
Jim Grover |
17 |
18 |
13 |
18 |
18 |
15
|
99 |
17 |
||
240 |
PeekABoo |
Marv Pozefsky |
6 |
22 |
28 |
7 |
13 |
26
|
102 |
18 |
||
116 |
Arbitrage |
Bruce Stone |
16 |
26 |
22 |
2 |
17 |
23
|
106 |
19 |
||
341 |
Viking |
Mike Lindberg |
22 |
17 |
24 |
17 |
10 |
25
|
115 |
20 |
||
175 |
Strange Brew |
Dean Allen |
18 |
15 |
29 |
19 |
28 |
8
|
117 |
21 |
||
167 |
Peregrina |
Josh Burack |
26 |
19 |
19 |
26 |
25 |
18
|
133 |
22 |
||
392 |
Patricia Ann |
Ken Mather |
27 |
23 |
11 |
24 |
22 |
28
|
135 |
23 |
||
309 |
Skiperdee |
David Greenhouse |
20 |
27 |
27 |
28 |
20 |
17
|
139 |
24 |
||
12 |
Ace |
Linc Collins |
29 |
29 |
17 |
22 |
23 |
21
|
141 |
25 |
||
25 |
Elmo |
Bobbi Coffey |
28 |
31 |
25 |
25 |
24 |
24
|
147 |
26 |
||
197 |
Predator |
Robert Savage |
25 |
24 |
30 |
23 |
30 |
19
|
151 |
27 |
||
411 |
Max2 |
William Manookian |
30 |
25 |
20 |
29 |
21 |
27
|
152 |
28 |
||
39 |
Synergy |
Henrik Pedersen |
23 |
30 |
26 |
15 |
29 |
DNC
|
154 |
29 |
||
461 |
Jato |
Andy Gillis |
19 |
28 |
23 |
DNF |
27 |
29
|
157 |
30 |
*/ Received 40% penalty (12 points)
2001 NOOD REGATTA HOUSTON YACHT CLUB SEPTEMBER 21-23, 2001 Date: Sep 22, 2001 Time: 5:20pm J105 (c)HOUSTON YACHT CLUB ************************************************************************************************************** Yacht Race Scoring Systems |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8|| |------|------|------|------|------|------|------|------|| TOTALS THRU |Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish|| RACE NO. 4 SAIL | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- ||-------------- SKIPPER, ETC. NO |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS -------------------- ------- |------|------|------|------|------|------|------|------||-------|---- BLUE MAX | 2 | 4 | 1 | 1 | -- | -- | -- | -- || | BARRY BROWN 51105 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 8 | 1 CORPUS CHRISTI, TX | 2 | 4 | 1 | 1 | -- | -- | -- | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- CAYUSE | 1 | 3 | 3 | 2 | -- | -- | -- | -- || | HAL HALTOM 344 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 9 | 2 HOUSTON, TX | 1 | 3 | 3 | 2 | -- | -- | -- | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- NO NAME | 3 | 2 | 2 | 5 | -- | -- | -- | -- || | DOUGLAS A. HASS 376 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 12 | 3 DICKINSON, TX | 3 | 2 | 2 | 5 | -- | -- | -- | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- BABE | 4 | 1 | 7 | 6 | -- | -- | -- | -- || | MALCOLM BREMER 294 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 18 | 4 HOUSTON, TX | 4 | 1 | 7 | 6 | -- | -- | -- | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- RARE BREED | 7 | 7 | 6 | 3 | -- | -- | -- | -- || | BOB WRIGHT 279 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 23 | 5 HOUSTON, TX | 7 | 7 | 6 | 3 | -- | -- | -- | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- THE GREAT ESCAPE | 9 | 5 | 5 | 4 | -- | -- | -- | -- || | ROY L. CRAWFORD 430 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 23 | 6 WILLIS, TX | 9 | 5 | 5 | 4 | -- | -- | -- | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- RUMPS A BUMPIN | 5 | 8 | 4 | 9 | -- | -- | -- | -- || | ROBERT SITTEL 436 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 26 | 7 DENTON, TX | 5 | 8 | 4 | 9 | -- | -- | -- | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- ADIOS | 6 | 6 | 8 | 7 | -- | -- | -- | -- || | MIKE MANILA 378 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 27 | 8 SOUTHLAKE, TX | 6 | 6 | 8 | 7 | -- | -- | -- | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- MARIAN V | 8 | 9 | 11 | 8 | -- | -- | -- | -- || | SCOTT JACOBSON 291 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 36 | 9 KINGWOOD, TX | 8 | 9 | 11 | 8 | -- | -- | -- | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- AFTERSHOCK | 10 | 10 | 9 | 10 | -- | -- | -- | -- || | VIC FORSYTH 393 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 39 | 10 SEABROOK, TX | 10 | 10 | 9 | 10 | -- | -- | -- | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- KAT'S MEOW | DNS | DNS | 10 | 11 | -- | -- | -- | -- || | HAMISH NICOL 46337 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 45 | 11 HOUSTON, TX | 12 | 12 | 10 | 11 | -- | -- | -- | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||--------------
Place | Sail Number | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 493 | MAGIC | Kerry Klingler | 4 | 3 | 4 | 13 | 1 | 4 | 2 | 31 |
2 | 237 | HOSS | Darden/Hilliard/Williamson | 1 | 2 | 6 | 9 | 4 | 12 | 1 | 35 |
3 | 50 | ECLIPSE | Damian Emery | 5 | 9 | 2 | 12 | 5 | 1 | 4 | 38 |
4 | 92 | HILARIA | Florence/Schultz/Villehuchet | 7 | 6 | 10 | 8 | 2 | 2 | 5 | 40 |
5 | 307 | WET LEOPARD | Jim Sorensen | 3 | 5 | 1 | 2 | 3 | 13 | 18* | 45 |
6 | 121 | ODYSSEY | Dimitris Spentzos | 6 | 4 | 9 | 11 | 7 | 6 | 3 | 46 |
7 | 332 | WET PAINT | Don Priestly | 8 | 7 | 5 | 3 | 9 | 9 | 6 | 47 |
8 | 239 | CYAN | Billy Baldwin | 9 | 8 | 8 | 6 | 6 | 5 | 7 | 49 |
9 | 315 | PFM2 | John Hourihan | 2 | 1 | 3 | 10 | 11 | 8 | DNS | 68 |
10 | 240 | PEEKABOO | Marvin Pozefsky | 11 | 10 | 12 | 7 | 12 | 7 | 12 | 71 |
11 | 65 | RAG DOLL | Matt Berger | 14 | 12 | 7 | 5 | 13 | 15 | 14 | 80 |
12 | 176 | ANDIAMO | Paul Strauch | 12 | 11 | 11 | 14 | 16 | 14 | 13 | 91 |
13 | 73 | TERN | John Coffey | DNC | DNC | DNC | 4 | 8 | 3 | 10 | 97 |
14 | 167 | PERIGRINA | Josh Burack | 15 | 15 | 15 | 19 | 14 | 11 | 11 | 100 |
15 | 324 | KINCEM | Joerg Esdorn | DNC | DNC | DNC | 1 | 10 | 10 | 8 | 101 |
16 | 323 | SUGAR FREE | Bruce Lages | 13 | 13 | 13 | 15 | 17 | 16 | 16 | 103 |
17 | 176 | VIKING | Michael Lindberg | 10 | 14 | 14 | 16 | 18 | 17 | 18 | 107 |
18 | 39 | SYNERGY | David Spence | 16 | 16 | 16 | 17 | 19 | 19 | 19 | 122 |
19 | 249 | FRONTIER | Craig McKenna | DNC | DNC | DNC | 18 | 15 | 18 | 17 | 140 |
20 | 223 | SCHERHERAZADE | Patrick McGrath | DNC | DNC | DNC | 20 | 20 | DSQ | 15 | 151 |
21 | 460 | PUGILIST | Jim/Marcela Grover | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 168 |
22 | 212 | LAST TANGO | John Peterson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 168 |
23 | 64 | REVELATION | Bryan Dougherty | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 168 |
*/ Received 40% penalty (9 points)
Sail# | BoatName | Boat Type |
Place | Bow# | Skipper/Crew | Club | 1 | 2 | 3 | 4 | Total Points |
J 105 |
1 | US 375 | Wild Dance | J 105 | 1 | 2 | 8 | 1 | 12 |
Jeff Littfin/ | None |
2 | 35 | Good Timin' | J 105 | 2 | 1 | 1 | 12 | 16 |
Dave Wilson/ | None |
3 | 111 | CHARADE | J 105 | 8 | 4 | 2 | 9 | 23 |
Tom Coates/ | None |
4 | 112 | Sails Call | J 105 | 7 | 5 | 4 | 7 | 23.1 |
Ian Charles/ | None |
5 | 414 | Nantucket Sleighride | J 105 | 6 | 7 | 9 | 2 | 24 |
Peter Wagner/ | None |
6 | 284 | Zuni Bear | J 105 | 4 | 9 | 6 | 5 | 24.1 |
Bergmann Bennett/ | None |
7 | 116 | Arbitrage | J 105 | 12 | 3 | 7 | 6 | 28 |
Bruce Stone/ | None |
8 | 28682 | Blackhawk | J 105 | 3 | 10 | 10 | 10 | 33 |
Dean Dietrich/ | None |
9 | 84 | Advantage 3 | J 105 | 10 | 16 | 5 | 4 | 35 |
Will & Pat Benedict/ | None |
10 | 28905 | Orion | J 105 | 20 | 12 | 14 | 3 | 49 |
Gary Kneeland/ | None |
11 | 128 | Bella Rosa | J 105 | 5 | 11 | 3 | 36 | 55 |
Dave Tambellini/ | None | BFD |
12 | 298 | Out of Options | J 105 | 18 | 6 | 24 | 8 | 56 |
Doug Berman/ | None |
13 | 405 | Bandwidth | J 105 | 16 | 14 | 15 | 17 | 62 |
Roland Van der Meer/ | None |
14 | 268 | JUXTAPOSE | J 105 | 11 | 8 | 12 | 36 | 67 |
Tom Thayer/ | None | BFD |
15 | 266 | Foolin' Around | J 105 | 23 | 22 | 11 | 13 | 69 |
Tom Kennelly/ | None |
16 | 265 | TIBURON | J 105 | 21 | 18 | 16 | 14 | 69.1 |
Steve Stroub/ | None |
17 | 46456 | Irrational Again | J 105 | 9 | 13 | 13 | 36 | 71 |
Jaren Leet/ | None | DNF |
18 | 28558 | Jose Cuervo | J 105 | 19 | 21 | 20 | 11 | 71.1 |
Sam Hock/ | None |
19 | 347 | Bald Eagles | J 105 | 14 | 25 | 26 | 15 | 80 |
Randy Paul/ | None |
20 | 28438 | Kookaburra | J 105 | 25 | 20 | 22 | 16 | 83 |
Craig Mudge/ | None |
9/7/01 21:07:34 | Final Series Results | Page 5 of 11 |
BLU CL3 J-105| CLASS TOTALS THRU | |------------- FINISH POSITIONS ----------------| RACE # 8 | RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE T/O -----------
| SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 NO POINTS FIN
-------- --------------- ---------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ------ --- 315JPFM 2 HOURIHAN 1 1 DSQ 5 8 1 8 4 -- -- 3 28 1 281 FLAME DOANE 9 7 8 1 2 4 10 2 -- -- 7 33 2 90 PLUM CRAZY SKIBO 3 13 10 8 1 2 3 9 -- -- 2 36 3 64 REVELATION DOUGHERTY 4 11 9 2 *13 3 1 7 -- -- 5 37 4 333 DRAGONFLY YOUNG 7 9 4 4 4 13 15 3 -- -- 7 44 5 324 KINCSEM ESDORN 6 8 6 3 9 8 28 6 -- -- 7 46 6
130 HEADHUNTER LEAVER 2 5 1 6 6 15 21 21 -- -- 7 56 7
50 ECLIPSE EMERY 5 3 17 11 10 9 *8 13 -- -- 3 59 8
307 WET LEOPARD SORENSEN 10 4 12 13 17 10 5 11 -- -- 5 65 9 51458 IT WASN'T ME TEDESCHI 14 2 16 9 5 5 *15 24 -- -- 8 66 10
17 MASQUERADE COATES 16 16 3 10 15 7 19 5 -- -- 7 72 11
44105 RIGADOON RIGGS 18 19 7 16 3 12 18 8 -- -- 2 82 12
239 CYAN BALDWIN 8 *26 2 12 23 16 *13 16 -- -- 2 90 13
73 TERN COFFEY 12 10 21 7 21 19 *20 10 -- -- 3 99 14
39 SYNERGY SPENCE 17 17 5 27 29 27 11 1 -- -- 5 105 15
43937 ALL RIGHT MCLEAN 20 12 13 19 20 17 12 14 -- -- 1 107 16
317 NORDIC EXPRESS EIELSON 25 21 15 14 14 18 4 22 -- -- 1 108 17
413 PICANTE SALK 11 15 25 20 22 23 6 23 -- -- 3 120 18
51012 WET PAINT PRIESTLY 15 20 14 17 13 DSQ 25 19 -- -- 6 123 19
240 PEEKABOO POZEFSKY OCS 27 11 18 25 6 26 15 -- -- 1 128 20
300JKIMA WEIDERMAN OCS 6 27 15 18 14 *23 29 -- -- 1 132 21
399 DREAM MACHINE VAN LEEUWE 21 18 20 26 11 21 27 18 -- -- 7 135 22
212 LAST TANGO PETERSON 13 24 19 25 16 22 *22 26 -- -- 8 141 23
457 YIKES SMALL 23 25 28 22 12 20 *19 30 -- -- 8 149 24
51289 SUGAR - FREE LAGES 27 28 26 28 19 25 22 12 -- -- 2 159 25
200 WITCH COLBURN 22 23 18 21 28 28 24 25 -- -- 5 161 26
256 CAT CAME BACK MOSSOP 24 RAF 22 30 24 11 *26 27 -- -- 2 164 27
354 40 WHACKS PURDY 19 22 23 29 30 26 *31 20 -- -- 7 169 28
50988 ANDIAMO STRAUCH 28 29 24 23 27 24 *29 17 -- -- 2 172 29
165 IF ONLY HOWALT 26 26 29 24 26 29 29 28 -- -- 3 188 30
For daily reports and summaries, click here. For Photo Album: click here.
The Knox Long was not so long as the race committee chose the shortest course on a very windy day. The fleet enjoyed a couple of exhilarating downwind legs to compensate for the challenges of beating upwind in 25+ knots. Bella Rosa led everyone around the course to finish first, followed by Blackhawk and Sails Call. Check out the results on the YRA website. We are now officially half way through the season with 20 races and 5 throwouts.Good Timin's lead over Sails Call remains at seven points.; The only changes in the top ten are that Bella Rosa has moved up one place to sixth, and Natural Blonde has bumped Irrational Again to eleventh and is now in a tie for ninth with Advantage3.
-- David Owen Scorer
1 435 Thomas Carruthers Incorrigible 1 1 1 1 1 5 2 275 Larry Harvey Clousseau 7 2 2 5 2 18 3 USA100 Dale Byrne/Sam Merrell No Compromise 2 6 3 4 4 19 4 46625 Abott Brown/K. Lindberg J-Hawk 3 4 6 6 3 22 5 46928 William Johnson Despicable 8 5 4 2 5 24 6 46958 Doug & Pam Werner Javelin 6 3 5 8 7 29 7 46956 Dekker Airboss 4 7 12 3 6 32 32 8 56434 Fields/JB Theders Ancara 5 8 12 9 8 42 9 46929 Karl Graff Agua Diablo 12 9 8 7 9 45 10 46590 Brian & Betsy Dougherty Legacy 9 10 7 10 10 46 11 46866 Howard Lewis Pendragon 12 12 12 12 12 60
While the East Coast was enjoying
a 30 boat fleet at Block Island, the Southern California Fleet #8 had a 10 boat
turnout June 22-24 for the North Sails Race Week in Long Beach, CA. There were
about 160 entries, including Dennis Connor's new Stars and Stripes (ex-Morning
Glory), one of the new Transpac 52's (Victoria) and an assortment of other boats,
large and small. There were three separate course areas. The J-105's raced inside
Long Beach Harbor on Friday for a 4:00 race, outside about 2 1/2 miles southeast
of Alamitos Bay on Saturday and back inside on Sunday. All three days were warm
and sunny with good winds. On Friday, the race started with winds around 13-15
kts. and faded as the evening came on. Tom Carruthers in Incorrigible set what
became a pattern for him in winning the first race. He was followed by Dale
Byrne/Sam Merrell in No Compromise and Abbot Brown/Ken Lemberger in J-Hawk.
Saturday's first race was sailed in a nice 12-15 kt. breeze. Again Tom Carruthers
topped the fleet, with Larry Harvey (trying out Clouseau) in second, followed
by Doug and Pam Werner in Javelin. By the second race, the wind had picked up
substantially - we saw apparent winds of up to 25 kts. We watched Tom Carruthers
start prematurely, return and restart and proceed to sail through the entire
fleet for another first. Clouseau picked up another second and No Compromise
was third. By the way, Larry is not exactly a stranger to J-105's. He placed
second in the Masters Regatta in J-105's last fall in San Francisco against
some nobodies named Malin Burnham, Bob Johnstone, Paul Elvstrom, Lowell North
and Pelle Petterson, among others.
Sunday, inside the harbor, we had lighter air - maybe 11-12 kts. In the first race, Tom was squeezed out at the Committee boat and had to make a complete circle to get in. Despite that, by the final downwind leg he had moved up to 3rd. Then, lady luck reared her beautiful head, when Bill Fields in Ancara who was leading by a good distance and Larry Harvey who had a solid second, for some reason forgot that it was a downwind finish and sailed on past the finish line. Only when Tom had the whistle for yet another first did they realize their mistake and head back upwind. In the final race, it started at about the same wind as the first race and built to about 16 before dying slightly. In a very close race with positions changing frequently, it was Tom Carruthers over No Compromise at the finish by 5 seconds. An amazing series for Tom with 5 bullets. He had the entire fleet scratching their heads. Larry Harvey sailed an excellent series (except for the course chart incident) for second, followed by No Compromise one point back and J-Hawk 4 points back. Full results are on the Fleet 8 website, found through the J-105 Association website.
Bill Johnson
"Despicable"
Final Standings | ||||||||||||||
SAILING WORLD NOOD REGATTA IN CHICAGO | ||||||||||||||
Class: | J-105 | 20 | Registrations | |||||||||||
Type: | OD | 5 | Races to Date | |||||||||||
Scoring: | Low Point | |||||||||||||
Throwouts: | 0 | Tiebreaker: | RRS A8 Method | |||||||||||
POS | ID | SKIPPER | BOAT NAME | TOTAL | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | |||||
NUMBER | POINTS | 6/15/2001 | 6/15/2001 | 6/16/2001 | 6/16/2001 | 6/17/2001 | ||||||||
1 | 51571 | Weglarz | CARESS | 20 | 10 | 1 | 3 | 3 | 3 | |||||
2 | 50638 | Edman | PRONTO II | 24 | 7 | 3 | 1 | 9 | 4 | |||||
3 | 424 | Wagner | GIGI | 25 | 2 | 4 | 2 | 12 | 5 | |||||
4 | 390 | Certare Syndicate | CERTARE | 28 | 8 | 5 | 7 | 1 | 7 | |||||
5 | 370 | Petkovic / Team Zot | USA 370 | 29 | 1 | 10 | P08 | 9 | 8 | 1 | ||||
6 | J46 | Siegal | LUCKY DUBIE | 32 | 3 | 7 | 13 | 7 | 2 | |||||
7 | 50785 | Radtke / Laughlin | MOSQUITO | 35 | 5 | 15 | 5 | 4 | 6 | |||||
8 | 104 | Petkus | VYTIS | 43 | 11 | 13 | 8 | 2 | 9 | |||||
9 | 288 | Candea | MESSY JESSY | 50 | 4 | 16 | 6 | 6 | 18 | |||||
10 | 287 | Falk | INTANGIBLE | 53 | 9 | 6 | 16 | 5 | 17 | |||||
11 | 271 | Nichols | TOP TICK | 53 | 6 | 10 | 12 | 11 | 14 | |||||
12 | 51078 | Wollerman | FAST FORWARD | 56 | 12 | 8 | 10 | 10 | 16 | |||||
13 | 295 | Smith | NEW WORLD | 61 | 15 | 9 | 11 | 14 | 12 | |||||
14 | 233 | Glover | TEMPEST | 63 | 13 | 18 | 4 | 17 | 11 | |||||
15 | 383 | Baranski | SPACE COWBOY | 69 | 16 | 12 | 18 | 15 | 8 | |||||
16 | 123 | Hastings | JOIE DE VIE | 73 | 14 | 11 | 17 | 16 | 15 | |||||
17 | 282 | Goldman | REPETE | 75 | 18 | 17 | 14 | 13 | 13 | |||||
18 | 377 | Reagan/Ganeh | GONZO | 84 | 17 | 19 | 19 | 19 | 10 | |||||
19 | 231 | Watson | LA CHAMAD | 85 | 19 | 14 | 15 | 18 | 19 | |||||
