Log in for access to members' email addresses. |
|
Click on column headings to reorder the list. If you have paid your membership and are not listed as a member, check with your Fleet Treasurer if you paid through your fleet and e-mail support@j105.org if you paid directly.
At the end of the hull-ordered list, there is a summary
of membership by fleet. Note that the "home fleet" is listed for members
that may belong to more than one fleet.
Status key: OW=Owner CO=Co-Owner AM=Associate
Member
Hull |
Owners/Helmsmen |
Status |
Boat Name |
Location |
Fleet |
Class
Membership |
1 | David Patterson | OW | Adios | Texas | 16 | Member 2013 |
2 | Fusion Inc. | OW | Knot Known | Unknown | 0 | |
3 | Tim Russell | OW | Ne Ne | California | 1 | Member 2022 |
4 | Moris Finvarb | OW | Rafaga | Colombia | 0 | |
5 | Richard Stearns | OW | Glider IV | Illinois | 5 | Member 2022 |
6 | Mark Wolf | OW | Liberty | Maryland | 3 | Member 2014 |
7 | Don Aakhus | OW | 007 | Hawaii | 0 | Member 2019 |
8 | Adrian Owles | OW | Mad Blue | Connecticut | 6 | Member 2019 |
9 | Chuck Driscoll | OW | Blow Boat | California | 8 | Member 2023 |
9 | Stephen Driscoll | CO | Blow Boat | California | 8 | Member 2023 |
9 | John Driscoll | AM | Blow Boat | California | 8 | Associate 2022 |
10 | Rick Drucker | OW | Knot Guilty | Ohio | 22 | Member 2018 |
11 | Chuck Shortz | OW | Singularity | Maryland | 3 | Member 2017 |
12 | Doug Ferguson | OW | Mischief | Rhode Island | 14 | Member 2008 |
13 | No Hull #13 | OW | none | Unknown | 0 | |
14 | Tom Hansen | OW | Kristina | Georgia | 11 | Member 2023 |
15 | Frederick Beyer | OW | Summer Storm | New Jersey | 10 | Member 2010 |
16 | Doug Bailey | OW | Akula | California | 1 | Member 2022 |
17 | Tom Coates | OW | Masquerade | California | 1 | Member 2022 |
19 | Paul Zajac | OW | skål | New Jersey | 10 | Member 2022 |
20 | Unknown | OW | Knot Known | Unknown | 0 | |
21 | Oeyvind Karlsen | OW | Bam-Bam | Norway | 0 | |
22 | Giorgio Pierini | OW | Cheecotts | United Kingdom | 13 | |
23 | Josh Richline | OW | Veloce | Texas | 17 | Member 2017 |
24 | Michael Walsh | OW | Sandpiper | Rhode Island | 14 | Member 2010 |
25 | Bobbi Coffey | OW | elmo | New Jersey | 10 | Member 2016 |
26 | Shannon Ryan | CO | Donkey Jack | California | 1 | Member 2018 |
26 | Rolf Kaiser | OW | Donkey Jack | California | 1 | Member 2022 |
26 | Steve Kleha | CO | Donkey Jack | California | 1 | Member 2015 |
27 | Randy Hecht | OW | Knot Known | California | 1 | |
28 | Yves Frechet | OW | Illusion | Quebec | 0 | |
29 | Paul Murphy | AM | Ctrl Alt Del | Maryland | 3 | Associate 2022 |
29 | Ben duPont | OW | Ctrl Alt Del | Maryland | 3 | Member 2022 |
30 | Wes Herdman | OW | pNeuma-J | British Columbia | 20 | |
31 | William Hoehler | OW | Joyride | California | 1 | Member 2022 |
32 | Richard Butts | OW | Melilani | California | 1 | Member 2022 |
32 | Jay Moore | AM | Melilani | California | 1 | Associate 2022 |
32 | Marcia Bever | AM | Melilani | California | 1 | Associate 2022 |
33 | Eric & Kyung-hee Doelling | OW | La Pavoni | California | 1 | |
34 | Jay Heaslip | OW | Lionheart | Vermont | 0 | |
35 | Dave Wilson | CO | Good Timin' | California | 1 | Member 2017 |
35 | Chris Perkins | OW | Good Timin' | California | 1 | Member 2017 |
35 | Phillips Perkins | CO | Good Timin' | California | 1 | Member 2017 |
36 | Simon Curwen | OW | Voador | United Kingdom | 13 | |
37 | John Lloyd Egan | OW | Windependence | New York | 22 | Member 2021 |
38 | Bob Stahler | OW | Jubilee IV | South Carolina | 11 | |
39 | Patrick Quinncannon | OW | Jouster | New York | 6 | |
40 | Scooter Simmons | CO | Blackhawk | California | 1 | Member 2019 |
40 | Ryan Simmons | OW | Blackhawk | California | 1 | Member 2022 |
41 | Bill Mead | OW | Spitfire | Texas | 17 | Member 2022 |
42 | Michael Stephens | CO | Jose Cuervo | California | 1 | |
42 | Shawn Bennett | OW | Jose Cuervo | California | 1 | Member 2021 |
43 | Hugh Bethell | OW | Jester | Maryland | 3 | Member 2022 |
45 | Stewart Cannon | OW | J-OK | California | 8 | Member 2023 |
46 | Charlie Pick | OW | Box of Rain | California | 1 | Member 2022 |
47 | Shaun Hagerman | CO | Double Trouble | California | 1 | Member 2012 |
48 | Philippe Pierrot | OW | Legende | Hong Kong | 0 | |
49 | French Guy | OW | Jee-Mags | United Kingdom | 13 | |
51 | Art Guerrera | OW | War Pony | New Jersey | 10 | Member 2013 |
52 | Bill Self | OW | Seawitch III | Texas | 16 | |
53 | Temya Ooishi | OW | Kumano V | Japan | 0 | |
54 | Martin Lloyd Evans | OW | Bigfoot | United Kingdom | 13 | Member 2011 |
55 | Peter Isaacson | OW | Uproar | Massachusetts | 2 | Member 2018 |
56 | John Barnett | OW | Pesto | Texas | 17 | Member 2021 |
57 | John Dye | OW | Resolution | Michigan | 25 | Member 2012 |
59 | Bill Pollett | OW | Knot Known | Bermuda | 21 | |
60 | Vanessa Gates | OW | Striking | Illinois | 5 | Member 2019 |
61 | Sonke Stein | OW | ex Oh Jee!! | The Netherlands | 0 | |
63 | Hoyt Masur | OW | 63 | New York | 6 | Member 2017 |
63 | Steven Masur | OW | 63 | New York | 6 | Member 2021 |
64 | David McKee | OW | Relentless | Maryland | 3 | Member 2022 |
64 | Roger Kagan | AM | Relentless | Maryland | 3 | Associate 2022 |
65 | David Willis | OW | Solution | New York | 6 | Member 2022 |
66 | Seishiro Iijima | OW | Salmon Four | Japan | 0 | |
67 | Doug Stryker | OW | MAYHEM | Maryland | 3 | Member 2023 |
67 | Amy Stryker | CO | MAYHEM | Maryland | 3 | Member 2022 |
67 | Jesse McKnight | AM | MAYHEM | Maryland | 3 | Associate 2022 |
68 | Paul & Sue Mikulski | OW | Levitation | Maryland | 3 | Member 2004 |
69 | John Moore | CO | Eau La La | Texas | 17 | Member 2013 |
69 | Mark Smith | OW | Eau La La | Texas | 17 | Member 2022 |
69 | Mark Hatten | CO | Eau La La | Texas | 17 | |
70 | Kevin Ryman | OW | Seasaw | Virginia | 3 | Member 2004 |
71 | James Isbester | OW | Energy | California | 1 | Member 2020 |
72 | David Butcher | CO | Highlander | Ohio | 22 | Member 2022 |
72 | Stuart Butcher | OW | Highlander | Ohio | 22 | Member 2023 |
73 | David Shaver | OW | ReTern | Ontario | 4 | Member 2012 |
74 | Edwin Faries | OW | Back in Black | Bermuda | 21 | Member 2014 |
75 | Roger Helman | OW | ex Passage | Michigan | 25 | |
76 | George & Anne Cussins | OW | Fire & Ice | Florida | 19 | Member 2008 |
77 | Ronald Carson | OW | Dark N Stormy | Ohio | 22 | Member 2022 |
78 | Peter Ophof | OW | Yukon | Netherlands | 0 | |
79 | Paul Coladonato | OW | Knot Known | Unknown | 0 | |
80 | John Zannos | CO | Chaos | New Hampshire | 2 | Member 2014 |
80 | Chip Crotty | CO | Chaos | New Hampshire | 2 | |
81 | Mark Dunn | OW | Mad Dog | Illinois | 5 | Member 2016 |
82 | Curtis | OW | ex Jump the Gun | United Kingdom | 13 | |
83 | Terry McLaughlin | CO | Mandate | Ontario | 4 | Member 2022 |
83 | Rod Wilmer | CO | Mandate | Ontario | 4 | Member 2022 |
84 | Pat Benedict | OW | Advantage3 | California | 1 | Member 2021 |
84 | Will Benedict | CO | Advantage3 | California | 1 | Member 2020 |
85 | Sergey Lubarsky | OW | Russian Roulette | California | 1 | Member 2019 |
85 | William Woodruff | CO | Russian Roulette | California | 1 | Member 2022 |
86 | Joaquin Brockman | OW | Hura-Kan | Mexico | 7 | |
87 | Hugh Westermeyer | OW | Twelve Bar Blues | California | 1 | |
88 | Rick Goebel | OW | Sanity | California | 8 | Member 2022 |
88 | Donica Ryder | OW | Sanity | California | 8 | Member 2022 |
89 | John Aitchison | OW | Moose Unknown | Washington | 20 | Member 2022 |
90 | Patricia Schulze | OW | Max Power | New Jersey | 10 | Member 2020 |
91 | Jim Uhlir | CO | Trio | Ohio | 22 | Member 2021 |
91 | Paul Uhlir | OW | Trio | Ohio | 22 | Member 2023 |
91 | Joseph Uhlir | CO | Trio | Ohio | 22 | Member 2022 |
91 | Laura Schaefer | AM | Trio | Ohio | 22 | Associate 2022 |
91 | Timothy Roberts | CO | Trio | Ohio | 22 | Member 2022 |
91 | Adam Gilbertson | AM | Trio | Ohio | 22 | Associate 2022 |
91 | Timothy Vining | AM | Trio | Ohio | 22 | Associate 2022 |
92 | Peter Rugg | CO | JADED | New York | 24 | Member 2014 |
92 | Dudley Nostrand | CO | JADED | New York | 24 | Member 2012 |
92 | Jennifer Parsons | CO | JADED | New York | 24 | Member 2013 |
93 | Stephen Mitcham | OW | Breezin Bayou | Florida | 19 | Member 2023 |
94 | David Fish | OW | Finest Kind | Massachusetts | 2 | Member 2004 |
95 | Julio Reguero | OW | Umakua | Puerto Rico | 0 | |
96 | Peter Bowe | OW | Good Trade | Maryland | 3 | Member 2022 |
96 | Michael McNamara | AM | Good Trade | Maryland | 3 | Associate 2022 |
97 | Maarten Zonjee | OW | Joyride | South Carolina | 11 | Member 2023 |
98 | Tristan Keen | OW | Better Mousetrap | Maryland | 3 | Member 2022 |
99 | Nick Iliff | OW | Muskrat | Maryland | 3 | |
100 | David Gorney | OW | No Compromise | California | 8 | Member 2005 |
101 | Judith McLean | CO | Esprit d'Ecosse | Illinois | 5 | Member 2022 |
101 | Ross McLean | CO | Esprit d'Ecosse | Illinois | 5 | Member 2015 |
102 | Kevin Ward | CO | Syndicate | Maryland | 3 | Member 2022 |
102 | Michael Brown | CO | Syndicate | Maryland | 3 | Member 2022 |
102 | Claire Ward | AM | Syndicate | Maryland | 3 | Associate 2022 |
103 | Brad Pennington | CO | Aquavit | California | 1 | Member 2020 |
103 | Donald Olgado | OW | Aquavit | California | 1 | Member 2022 |
103 | Richard Haiduck | CO | Aquavit | California | 1 | Member 2018 |
104 | P. Gytis Petkus | CO | Vytis | Illinois | 5 | Member 2022 |
105 | Simon Payne | OW | Triple Play | California | 8 | |
106 | Chessie Jr. Racing | OW | Team Storm Trysail | Maryland | 3 | Member 2009 |
107 | Ed Dailey | OW | Arieto | Unknown | 12 | Member 2007 |
108 | Donald Bird | OW | Atalanta | Maryland | 3 | Member 2015 |
109 | Ilse Bastmeijer | OW | First Choice | The Netherlands | 0 | |
110 | James Rathbun | OW | Hey Jude | Ontario | 4 | Member 2021 |
110 | Andrew van Nostrand | AM | Hey Jude | Ontario | 4 | Associate 2022 |
111 | Tom Coates | OW | Masquerade | California | 1 | |
112 | David Anderson | OW | Zippy | California | 1 | Member 2022 |
113 | Bennet Greenwald | OW | Perseverance | California | 8 | Member 2023 |
114 | Erik Kristen | OW | More Jubilee | Washington | 20 | Member 2023 |
115 | Stephen Summers | AM | Puff | Washington | 20 | Associate 2022 |
115 | Bob Ross | OW | Puff | Washington | 20 | Member 2022 |
116 | Bruce J. Stone | OW | Arbitrage | California | 1 | Member 2022 |
116 | Nicole Breault | CO | Arbitrage | California | 1 | Member 2022 |
118 | Kevin Horrigan | OW | Relentless | Connecticut | 24 | Member 2008 |
119 | John Case | CO | Mojo | California | 1 | Member 2015 |
119 | Jeff Littfin | OW | Mojo | California | 1 | Member 2022 |
120 | Richard Miller | CO | Breeze | California | 1 | |
120 | Franci Fridell | OW | Breeze | California | 1 | Member 2011 |
121 | David Hommel | OW | Cape Doctor | New York | 24 | Member 2020 |
121 | Karoline Johann-Hommel | CO | Cape Doctor | New York | 24 | Member 2018 |
122 | Evan Noyes | OW | Knot Known | Indiana | 5 | |
123 | Mark Denuyl | OW | Good Lookin' | Michigan | 18 | |
124 | Barry Brown | OW | Blue Flash | Texas | 17 | Member 2008 |
124 | Matthew Arno | OW | Blue Flash | Texas | 17 | Member 2022 |
125 | Joerg Esdorn | OW | Kinsem IV | California | 1 | Member 2022 |
126 | Alan Bell | OW | Moontiger | United Kingdom | 13 | |
127 | Luis Altolaguirre | OW | Pegasus | Mexico | 7 | |
129 | Mark Fruin | OW | Nyctosaur | Illinois | 5 | Member 2022 |
130 | William Zartler | OW | Deja Voodoo | Texas | 17 | Member 2022 |
132 | Ivar Tuominen | OW | Indigo | Finland | 0 | |
133 | Jay Hoppenstein | OW | Cyrano | Texas | 16 | Member 2019 |
134 | Jim Gulseth | OW | JGPC | California | 1 | Member 2017 |
134 | Paolo Calafiura | CO | JGPC | California | 1 | Member 2017 |
135 | Mario Wijtman | OW | J-Tripper | California | 1 | Member 2013 |
135 | Eric Raff | OW | J-Tripper | California | 1 | Member 2022 |
136 | Robert Marsh | OW | Blow Boat!! | Maryland | 3 | Member 2022 |
137 | Lee Smith | OW | Joker | Texas | 16 | Member 2013 |
138 | Patricio Sanchez | OW | Make Make III | Chile | 0 | |
139 | Austin Fragomen | OW | Warlock | New York | 10 | Member 2021 |
140 | Nissan Motor Co. | OW | Knot Known | Japan | 0 | |
141 | Jorg Sigg | OW | Lallekonig | Liechtenstein | 0 | |
142 | Robert Simons | OW | Rolling Thunder | Massachusetts | 2 | Member 2012 |
143 | Thomas Accardo | OW | Sottovento | Ontario | 4 | Member 2015 |
144 | Chip Schaffner | OW | Fall Line | Ohio | 22 | Member 2023 |
144 | John Bodie | AM | Fall Line | Ohio | 22 | Associate 2022 |
145 | Paul Hickman | OW | Kashmir | Michigan | 22 | Member 2022 |
145 | Jody Kjoller | CO | Kashmir | Michigan | 22 | Member 2022 |
146 | Peter Becker | OW | Young American-146 | New York | 6 | |
147 | Eric Stang | CO | JuJu | California | 1 | Member 2022 |
147 | Tim Sullivan | OW | JuJu | California | 1 | Member 2022 |
148 | Colin Mills | OW | Wish | Ohio | 22 | Member 2018 |
149 | Brent Vaughan | OW | Jabberwocky | California | 1 | Member 2022 |
149 | Paul Reyff | CO | Jabberwocky | California | 1 | Member 2020 |
150 | Sergio Baeza | OW | Good Hope | Chile | 0 | |
151 | Sean Bisceglia | OW | Knot Known | Illinois | 5 | |
152 | Bill Schopp | OW | One Trick Pony | California | 1 | Member 2019 |
152 | W. Gregory Clark | CO | One Trick Pony | California | 1 | Member 2019 |
152 | Dave Shoemaker | CO | One Trick Pony | California | 1 | Member 2019 |
153 | Peter Baldwin | OW | Big Bouys | California | 1 | Member 2020 |
154 | R.I.P. 8/28/05 (Katrina) | OW | Synapse | Unknown | 0 | |
155 | Charles Clack | OW | Raptor | Florida | 19 | |
156 | Alan Bates | OW | Zippity | Texas | 17 | Member 2022 |
157 | Russell Long | OW | Knot Known | California | 1 | |
158 | Alan Heisey | OW | The Kernel | Canada | 4 | Member 2022 |
159 | Angelo Guarino | OW | Crescendo | Maryland | 3 | Member 2022 |
160 | Nouel | OW | Joely | United Kingdom | 13 | |
161 | Tom Rolfes | OW | Sidewinder | Maine | 23 | Member 2014 |
162 | David Edwards | OW | but luckily... | New York | 6 | Member 2023 |
163 | Charles James | OW | Roxanne | California | 1 | Member 2021 |
164 | Dan Bullard | OW | Madcap | Connecticut | 6 | Member 2018 |
165 | Ed Sisk | CO | If Only ... | Rhode Island | 14 | Member 2008 |
165 | Harvey Howalt | CO | If Only ... | Rhode Island | 14 | Member 2007 |
166 | Jerome Hinzelin | OW | Ulysse | France | 0 | |
167 | Joshua Burack | OW | Peregrina | New York | 6 | Member 2022 |
168 | Paul Iacono | OW | EnGarde | New York | 6 | |
169 | George Ellis | OW | Little Texas | New York | 6 | Member 2022 |
170 | Jeremy Henderson | CO | Conundrum | New York | 6 | Member 2019 |
170 | Harald Edegran | CO | Conundrum | New York | 6 | Member 2019 |
171 | Dennis Meichel | OW | Bigamy | New Jersey | 10 | Member 2022 |
172 | Martin Peacey | OW | SkyFall | Texas | 17 | Member 2022 |
173 | Dennis Deisinger | CO | Natural Blonde | California | 1 | Member 2008 |
173 | Robert Cooper | CO | Natural Blonde | California | 1 | Member 2008 |
173 | Lambert Thom | CO | Natural Blonde | California | 1 | Member 2008 |
174 | Danae Hollowed | OW | Dulcinea | Washington | 20 | Member 2022 |
175 | Randy Bourne | OW | Strange Brew | Connecticut | 6 | Member 2022 |
175 | Dean Allen | CO | Strange Brew | Connecticut | 6 | Member 2015 |
175 | Eben Walker | CO | Strange Brew | Connecticut | 6 | Member 2015 |
176 | Sailing Center | OW | Andiamo | New York | 6 | |
177 | Eric Sutherland | OW | Rollick | Ohio | 22 | Member 2021 |
178 | Mark Cloutier | OW | Back in Black | Bermuda | 21 | Member 2005 |
179 | William Kelly | OW | Swordfish | California | 8 | Member 2002 |
180 | Peter Molnar | OW | Joust | California | 1 | |
181 | Chris Kim | OW | Knot Known | California | 1 | Member 2018 |
182 | Bob Wickman | OW | Habanero | Texas | 16 | |
183 | Rick Hurt | OW | ex Longhorn | California | 1 | |
184 | Uzi Ozeri | OW | Bon Bon | Texas | 17 | Member 2022 |
185 | Albert Shannon | OW | Wiki Wiki V | Texas | 17 | Member 2022 |
186 | Jack Wallace | OW | Knot Known | New York | 6 | |
187 | Clive Daem | OW | True Balance | Florida | 19 | Member 2003 |
188 | Jeff Euscher | OW | Attitude | Illinois | 5 | Member 2010 |
189 | Christopher White | CO | Cerberus | Massachusetts | 2 | Member 2022 |
189 | Ken Dieselman | CO | Cerberus | Massachusetts | 2 | Member 2022 |
190 | Brian & Betsey Dougherty | OW | Legacy | California | 8 | Member 2008 |
191 | Malcolm Jaques | OW | J-Spot | United Kingdom | 13 | |
191 | Mark Scott | CO | J-Spot | United Kingdom | 13 | Member 2007 |
191 | John Twiggs | CO | J-Spot | United Kingdom | 13 | Member 2007 |
192 | Kevin Pask | OW | Full Tilt | Ontario | 4 | Member 2021 |
192 | Kathy Pask | AM | Full Tilt | Ontario | 4 | Associate 2022 |
193 | Edward Nunes | OW | Ceòl na Mara | New Jersey | 10 | |
194 | Gary Myer | OW | Magic | New Jersey | 10 | Member 2022 |
194 | Ann Myer | OW | Magic | New Jersey | 10 | Member 2022 |
195 | Hans Boman | OW | All Set | Sweden | 0 | |
196 | Jason Woodley | OW | Risk | California | 1 | Member 2017 |
196 | Jon Titchener | CO | Risk | California | 1 | Member 2009 |
196 | Scott Whitney | CO | Risk | California | 1 | Member 2017 |
197 | Robert Savage | OW | Predator | New York | 6 | Member 2006 |
198 | David Clark | OW | Corryvreckan | Virginia | 15 | Member 2015 |
199 | David Cordell | OW | Eagle | Oklahoma | 12 | Member 2022 |
200 | Michael Kontonotas | OW | Apollo | New York | 6 | Member 2022 |
201 | Pat McGuire | OW | Paladin | Maryland | 3 | Member 2020 |
202 | John Bremer | CO | Dog House | Maryland | 3 | Member 2013 |
202 | Arthur Libby | OW | Dog House | Maryland | 3 | Member 2022 |
202 | Tom Carter | CO | Dog House | Maryland | 3 | Member 2022 |
202 | AJ Libby | AM | Dog House | Maryland | 3 | Associate 2022 |
203 | Richard Levitt | OW | Maccabee | New Jersey | 10 | Member 2020 |
204 | Dennis Zuidam | OW | Jam Session | Netherlands | 0 | |
205 | Mel Volmert | OW | Sassy | Missouri | 17 | Member 2021 |
206 | F. Richard Stark | OW | Impromptu | Maryland | 3 | |
207 | Justin Pelham-Webb | OW | Valkyrie | Florida | 19 | Member 2020 |
208 | Doug Kohler | CO | Slingshot | Ohio | 22 | Member 2022 |
209 | Barry Eisener | OW | Buzz | Canada | 0 | Member 2018 |
210 | Daniel Mathias | CO | Key Players | Maryland | 3 | Member 2022 |
210 | Andy Adler | OW | Key Players | Maryland | 3 | Member 2022 |
210 | Kevin Elion | CO | Key Players | Maryland | 3 | Member 2022 |
211 | Jonah Israelit | CO | Pieces of Eight | Rhode Island | 14 | Member 2018 |
212 | Lenny Rezabek | OW | insubordination | Washington | 20 | Member 2023 |
212 | Garey Harr | AM | insubordination | Washington | 20 | Associate 2023 |
214 | David Ogryzlo | OW | True Blue | Ontario | 4 | Member 2022 |
215 | Jahn Tihansky (USNA) | OW | Constellation | Maryland | 3 | Member 2022 |
215 | David Brown | CO | Constellation | Maryland | 3 | Member 2007 |
215 | Henry Brown | CO | Constellation | Maryland | 3 | Member 2007 |
216 | Alex Mutricy | CO | Perseverance | California | 1 | Member 2019 |
216 | Alain Mutricy | OW | Perseverance | California | 1 | Member 2022 |
217 | David Potter | OW | | California | 1 | |
218 | Tim Fuller | OW | Sweet Karen | California | 8 | Member 2016 |
219 | Rob Fisher | OW | Fast Forward | Michigan | 18 | Member 2013 |
220 | Andrew Kennedy | OW | Bat IV | Maryland | 3 | Member 2022 |
220 | Warren Richter | AM | Bat IV | Maryland | 3 | Associate 2022 |
220 | Christina Mayor | AM | Bat IV | Maryland | 3 | Associate 2022 |
221 | Eric Cooper | OW | Nagadragon | Canada | 4 | Member 2023 |
222 | Mike & Laura Eagan | OW | Sabertooth | California | 1 | Member 2004 |
223 | Luke Salditt | OW | Knot Known | New York | 6 | |
225 | Jason Swan | OW | Flatline | Connecticut | 2 | Member 2023 |
226 | Bob Betensky | OW | Horny Toad | Texas | 17 | |
227 | Ed Lobo | OW | Waterwolf | Massachusetts | 14 | |
228 | Gebel Seese | OW | High Visibility | United States | 11 | Member 2012 |
229 | Robin Donaldson | OW | Perfect Timing II | California | 8 | Member 2017 |
230 | Bill Metzdorff | OW | de novo | Illinois | 5 | Member 2014 |
230 | Mark Phelps | CO | de novo | Illinois | 5 | Member 2001 |
230 | Peter Middleton | CO | de novo | Illinois | 5 | Member 2001 |
231 | William Smith | OW | Maid Of Time | United States | 1 | |
232 | JPort Annapolis | OW | Windtrip | Maryland | 3 | |
233 | Nancy Glover | OW | Tempest | Massachusetts | 2 | Member 2019 |
234 | Rob Rowland | OW | Lift Ticket | Texas | 16 | Member 2012 |
235 | Paul Viola | CO | Peer Gynt | Washington | 20 | Member 2023 |
235 | Sara Billey | CO | Peer Gynt | Washington | 20 | Member 2023 |
236 | Steve Brumit | OW | Foilstruck | Tennessee | 0 | Member 2005 |
237 | Glenn Darden | CO | Hoss | Texas | 17 | Member 2022 |
237 | Reese Hillard | CO | Hoss | Texas | 17 | Member 2021 |
237 | Philip Williamson | CO | Hoss | Texas | 17 | Member 2013 |
238 | Nicholas Hirst | OW | Millicent | Ontario | 4 | Member 2021 |
238 | Simon Hirst | CO | Millicent | Ontario | 4 | Member 2019 |
239 | Paul Jacques | OW | Ruckus | South Carolina | 11 | |
239 | Matthew Seif | CO | Ruckus | South Carolina | 11 | Member 2018 |
239 | Patrick Chisum | CO | Ruckus | South Carolina | 11 | Member 2021 |
240 | Donald Logan | OW | Keemah | Maine | 23 | Member 2011 |
241 | Thomas Paron | OW | Cricket | Vermont | 2 | Member 2021 |
242 | Ray Wulff | OW | Freedom | Maryland | 3 | Member 2022 |
243 | Peter Schwarzbach | OW | Phantom | Illinois | 5 | Member 2022 |
244 | Jason Rolf | OW | Wild Child | United Kingdom | 13 | Member 2006 |
245 | Richard Beebe | OW | Balance | Delaware | 3 | Member 2016 |
246 | Paul Schiavoni | OW | Mr Krabs | New York | 22 | Member 2022 |
247 | Stephen Blaisdell | OW | Atlantic Ave | United States | 23 | Member 2012 |
248 | Lennart Anderson | OW | ex Norrsken | Sweden | 0 | |
249 | Max Kalehoff | OW | LauraBea | New York | 6 | Member 2022 |
250 | David Scheidt | OW | Smoke and Oakum | Maryland | 3 | Member 2022 |
250 | Beth Scheidt | CO | Smoke and Oakum | Maryland | 3 | Member 2022 |
250 | RJ Bay | AM | Smoke and Oakum | Maryland | 3 | Associate 2022 |
250 | John Fowlkes | AM | Smoke and Oakum | Maryland | 3 | Associate 2022 |
251 | Richard Hinds | OW | Breakaway | Maryland | 3 | Member 2022 |
252 | William Carruth | OW | Peregrine | Maryland | 3 | Member 2022 |
252 | Linsley Carruth | CO | Peregrine | Maryland | 3 | Member 2022 |
255 | Rod & Barb McKenzie | OW | Rodster | Washington | 20 | Member 2006 |
256 | Mac Baird | OW | X-Tuxedo | Illinois | 5 | |
257 | Robert Stout | OW | Swallow | United States | 19 | |
257 | Robert Stout | OW | Swallow | United States | 19 | Member 2010 |
258 | Michel Bolo | OW | Jaldi | United Kingdom | 13 | |
259 | Robin Verhoef | OW | J-Action | The Netherlands | 0 | |
260 | Marty Galligan | OW | Atalanta | Massachusetts | 2 | Member 2022 |
261 | Robert Mock | OW | Unbridled | Ohio | 22 | Member 2023 |
261 | Clay Mock | CO | Unbridled | Ohio | 22 | Member 2008 |
261 | Chad Edwards | AM | Unbridled | Ohio | 22 | Associate 2023 |
262 | Doug Livermore | OW | Venom | Michigan | 18 | Member 2013 |
263 | Jay Vander Wall | OW | Manitou | Michigan | 25 | Member 2021 |
264 | Tony Lamb | OW | Knot Known | Vermont | 0 | |
265 | Scott Lamson Sr. | CO | Mamaluc | California | 1 | Member 2018 |
265 | Scott Lamson Jr | OW | Mamaluc | California | 1 | Member 2019 |
266 | Tom Kennelly | OW | Wonder | California | 1 | Member 2016 |
267 | Michael Mountford | OW | Live Edge | Ontario | 4 | Member 2021 |
267 | Todd Irving | AM | Live Edge | Ontario | 4 | Associate 2022 |
268 | John Rivlin | OW | Juxtapose | California | 1 | Member 2022 |
268 | Michael Deady | AM | Juxtapose | California | 1 | Associate 2022 |
269 | Todd Rickard | OW | Sea Mist | Washington | 20 | Member 2016 |
270 | Marco Graziano | OW | Twister | UAE | 0 | |
271 | Thomas O'Grady | OW | Trinity | Illinois | 5 | Member 2019 |
272 | Barry Crist | CO | Double Trouble | Washington | 20 | Member 2021 |
272 | Adrien Felon | OW | Double Trouble | Washington | 20 | Member 2023 |
273 | Paul Rice | OW | Riot | California | 8 | Member 2007 |
274 | Thomas Hering | CO | Trifecta | New York | 6 | Member 2023 |
274 | Joseph Scarpulla | CO | Trifecta | New York | 6 | Member 2022 |
274 | David Price | CO | Trifecta | New York | 6 | Member 2021 |
274 | Brian Simkins | AM | Trifecta | New York | 6 | Associate 2022 |
275 | Walter Sanford | OW | Alchemy | California | 1 | Member 2022 |
275 | John E. Sanford | CO | Alchemy | California | 1 | Member 2007 |
276 | Eric Hall | OW | ex Andiamo | New York | 6 | |
277 | L. White | CO | Back in Black | Bermuda | 21 | |
277 | Buddy Rego | CO | Back in Black | Bermuda | 21 | Member 2010 |
278 | Schley & Teri Knight | OW | Geechee Grace | Georgia | 11 | Member 2005 |
279 | Stephen Alexander | OW | ex Rare Breed | Florida | 19 | |
280 | Vince Herrera | OW | Ineluctable Modality | California | 1 | Member 2014 |
280 | Shane Ward | OW | Ineluctable Modality | California | 1 | Member 2016 |
281 | Jim Doane Jr. | OW | Flame | Florida | 19 | Member 2008 |
282 | John McElroy | OW | ex Repete | New York | 6 | |
283 | George Mezo | OW | Forro | Ontario | 4 | Member 2017 |
283 | Greg Mezo | CO | Forro | Ontario | 4 | Member 2022 |
284 | Michael Donohue | OW | Zuni Bear | California | 1 | Member 2022 |
285 | Dwight Horton | OW | Beauty | Texas | 17 | Member 2022 |
287 | Wolfgang Bauchinger | CO | Intangible | Maine | 23 | Member 2014 |
287 | Lynn Tukey | CO | Intangible | Maine | 23 | |
288 | Kristopher Reichert | OW | Angry Sloth | Illinois | 5 | Member 2016 |
289 | Warwick Crew | OW | Jumanji | United Kingdom | 13 | |
290 | Stuart Boekeloo | OW | Attitude | Michigan | 5 | Member 2017 |
291 | Bill Kleine | OW | Knot Known | Texas | 17 | |
292 | Daniel Hurtubise | OW | Jeu d'enfant | Quebec | 0 | Member 2003 |
293 | Terry Michaelson | CO | Usual Suspects | Ontario | 4 | Member 2021 |
293 | John Trumpener | CO | Usual Suspects | Ontario | 4 | Member 2022 |
293 | George Chernev | CO | Usual Suspects | Ontario | 4 | Member 2019 |
294 | Brad Robbins | OW | Rumpus | Texas | 17 | Member 2022 |
294 | Matt Robbins | CO | Rumpus | Texas | 17 | Member 2018 |
294 | Ben Robbins | CO | Rumpus | Texas | 17 | Member 2018 |
