Since there are nine fleet websites
that contain results, I'll refer you directly to those:
This page will be used mainly for
"National" stature regattas, e.g. regattas that might draw boats from
outside the local fleets. This would include, for example, Key West RW, SORC,
Charleston RW, the NOOD regattas, SF Big Boats, et al. I'll gladly consider
exceptions of note, however.
Pos | Bow/Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 4/ 237 | Hoss | Darden/Hillard/Williamson | 3 | 7 | 5 | 1 | 1 | 1 | 1 | 1 | 20.00 | 1 |
2 | 12/ 523 | Bold Forbes | Ed Cummins/ Jack Franco | 16 | 8 | 3 | 25 | 2 | 2 | 9 | 3 | 68.00 | 2 |
3 | 39/ 324 | Kincsem | Joerg Esdorn | 14 | 4 | 6 | 17 | 6 | 5 | 7 | 14 | 73.00 | 3 |
4 | 22/ 493 | Indefatigable | Philip Lotz | 10 | 9 | 10 | 10 | 5 | 10 | 10 | 15 | 79.00 | 4 |
5 | 16/ 424 | Gigi | David Wagner | 4 | 12 | 21 | 8 | 10 | 6 | 15 | 4 | 80.00 | 5 |
6 | 42/ 50 | Eclipse | Damian Emery | 6 | 14 | 4 | 3 | 12 | 4 | 30 | 23 | 96.00 | 6 |
7 | 55/ 526 | Savasana | Brian Keane | 5 | 28 | 14 | 26 | 3 | 12 | 12 | 7 | 107.00 | 7 |
8 | 11/ 114 | Phantom | Michael Lague/Alex Cutler | 7 | 1 | 2 | 2 | 4 | 39 | 53/OCS | 12 | 120.00 | 8 |
9 | 8/ 54315 | Planet B | R. Baker | 19 | 17 | 16 | 20 | 13 | 15 | 16 | 9 | 125.00 | 9 |
10 | 20/ 358 | NBX | Chuck Clayton | 2 | 5 | 20 | 30 | 53/BFD | 3 | 8 | 5 | 126.00 | 10 |
11 | 14/ 627 | Mack Daddy | Brandon C. Rose | 12 | 32 | 9 | 5 | 53/BFD | 11 | 6 | 6 | 134.00 | 11 |
12 | 36/ CAN 110 | Hey Jude | James Rathbun | 1 | 2 | 12 | 11 | 53/BFD | 24 | 22 | 28 | 153.00 | 12 |
13 | 26/ 90 | Max Power | Gerrit Schulze | 33 | 36 | 13 | 32 | 9 | 27 | 3 | 2 | 155.00 | 13 |
14 | 2/ 603 | Rum at Six | Worth Harris | 24 | 3 | 53/BFD | 23 | 18 | 19 | 4 | 11 | 155.00 | 14 |
15 | 25/ 433 | Dead on Arrival | Joe Highsmith | 27 | 16 | 53/BFD | 18 | 19 | 13 | 2 | 8 | 156.00 | 15 |
16 | 53/ 444 | Star Eyes | Ed Dailey/Wiley Wakeman | 18 | 11 | 15 | 29 | 11 | 48 | 11 | 13 | 156.00 | 16 |
17 | 19/ 481 | Vitesse Extreme | Jon Halbert | 11 | 33 | 28 | 24 | 7 | 45 | 13 | 10 | 171.00 | 17 |
18 | 43/ 267 | Live Edge | Michael Mountford | 8 | 35 | 34 | 6 | 15 | 18 | 25 | 35 | 176.00 | 18 |
19 | 49/ 300 | Kima | Nelson Weiderman | 26 | 24 | 22 | 7 | 53/BFD | 16 | 18 | 20 | 186.00 | 19 |
20 | 10/ CAN 54317 | Hot Water | John McLeod | 9 | 15 | 23 | 16 | 53/BFD | 17 | 24 | 30 | 187.00 | 20 |
21 | 23/ 307 | Wet Leopard | Jim Sorensen | 31 | 6 | 32 | 34 | 8 | 8 | 17 | 53/DNF | 189.00 | 21 |
22 | 35/ 73 | Tern | David Shaver | 40 | 19 | 8 | 15 | 53/BFD | 20 | 19 | 17 | 191.00 | 22 |
23 | 21/ 472 | Puffin | Fred A Stone Jr | 35 | 37 | 17 | 12 | 23 | 49 | 5 | 16 | 194.00 | 23 |
24 | 13/ 396 | Phantom | Cynthia and Jim Best | 25 | 39 | 1 | 28 | 25 | 44 | 26 | 22 | 210.00 | 24 |
25 | 18/ 385 | Four Spacious Guys | Hew Russel | 13 | 23 | 44 | 37 | 21 | 33 | 14 | 26 | 211.00 | 25 |
26 | 57/ CAN 565 | Goovador | Alex Baluta | 22 | 44 | 11 | 27 | 24 | 32 | 27 | 27 | 214.00 | 26 |
27 | 31/ 317 | Nordic Express | John Eielson | 39 | 26 | 30 | 19 | 53/BFD | 21 | 21 | 19 | 228.00 | 27 |
28 | 58/ 328 | Mirage | Cedric Lewis/Fredrik Salvesen | 37 | 18 | 7 | 9 | 14 | 46 | 53/DNF | 53/DNS | 237.00 | 28 |
29 | 9/ 501 | Tenacious | Carl and Scott Gitchell | 34 | 29 | 19 | 22 | 16 | 47 | 20 | 53/DNS | 240.00 | 29 |
30 | 32/ 600 | Ghost | Kenneth Colburn | 23 | 30 | 43 | 35 | 30 | 25 | 31 | 25 | 242.00 | 30 |
31 | 37/ 136 | Sonic Boom | Ian Farquharson | 44 | 31 | 41 | 36 | 17 | 14 | 36 | 31 | 250.00 | 31 |
32 | 24/ 51012 | Wet Paint | Don Priestly | 15 | 21 | 53/BFD | 14 | 20 | 23 | 53/DNS | 53/DNS | 252.00 | 32 |
33 | 52/ 281 | Flame | James Doane | 21 | 10 | 53/BFD | 4 | 53/BFD | 7 | 53/DNF | 53/DNS | 254.00 | 33 |
34 | 30/ 51439 | Aegir | Jack Gierhart/ Dan Cooney | 36 | 20 | 25 | 13 | 53/BFD | 9 | 53/DNF | 53/DNS | 262.00 | 34 |
35 | 54/ 146 | JoySea | Nathan Boylan | 41 | 38 | 26 | 45 | 22 | 31 | 33 | 29 | 265.00 | 35 |
36 | 6/ 354 | 40 Wacks | Steve Purdy | 51 | 27 | 27 | 41 | 53/BFD | 22 | 28 | 33 | 282.00 | 36 |
37 | 28/ 413 | Dark 'n Stormy 2 | Eric Wagner/Andy Reservitz | 47 | 53/DNF | 35 | 43 | 27 | 37 | 23 | 21 | 286.00 | 37 |
38 | 5/ 51713 | Roe Rage | Jeff Davis | 29 | 43 | 37 | 51 | 53/BFD | 29 | 29 | 18 | 289.00 | 38 |
39 | 1/ 102 | Jaguar | Ernie Hardy | 20 | 34 | 45 | 33 | 29 | 30 | 53/DNS | 53/DNS | 297.00 | 39 |
40 | 48/ 274 | Tigger | Guy Jedlicka | 28 | 48 | 42 | 52 | 28 | 36 | 32 | 32 | 298.00 | 40 |
41 | 15/ 461 | Jato | Andrew Gilles | 43 | 45 | 18 | 46 | 53/BFD | 26 | 53/DNF | 24 | 308.00 | 41 |
42 | 38/ 51563 | Vigilante | Vernon Polidoro | 17 | 46 | 33 | 44 | 53/BFD | 53/DSQ | 37 | 34 | 317.00 | 42 |
43 | 34/ 353 | Woody | Larry Hennessy | 32 | 22 | 38 | 47 | 53/BFD | 28 | 53/DNF | 53/DNS | 326.00 | 43 |
44 | 56/ CAN 54334 | Paladin | David Shepherd | 50 | 25 | 36 | 21 | 53/BFD | 38 | 53/DNS | 53/DNS | 329.00 | 44 |
45 | 29/ 240 | Keemah | Don Logan | 30 | 42 | 40 | 48 | 53/BFD | 43 | 34 | 53/DNS | 343.00 | 45 |
46 | 47/ 417 | MGoBlue | Feeley/Hooper | 38 | 41 | 53/DNS | 38 | 31 | 40 | 53/DNS | 53/DNS | 347.00 | 46 |
47 | 45/ 239 | Cyan | Billy Baldwin | 46 | 13 | 52/40% | 31 | 53/BFD | 50 | 53/DNF | 53/DNS | 351.00 | 47 |
48 | 33/ 442 | Achever V | James Flanagan | 45 | 40 | 24 | 42 | 53/BFD | 42 | 53/DNS | 53/DNS | 352.00 | 48 |
49 | 51/ 51050 | Liquid Courage | Daniel Heun | 49 | 50 | 46 | 49 | 26 | 34 | 53/DNS | 53/DNS | 360.00 | 49 |
50 | 41/ 121 | Odyssey | Dimitris Spentzos | 48 | 47 | 29 | 39 | 53/BFD | 41 | 53/DNF | 53/DNS | 363.00 | 50 |
51 | 3/ 51459 | Sirocco | Steve Hollis | 42 | 51 | 47 | 50 | 53/BFD | 51 | 35 | 36 | 365.00 | 51 |
52 | 7/ 27 | Vorticity | John Toole | 52 | 49 | 39 | 40 | 53/BFD | 35 | 53/DNF | 53/DNS | 374.00 | 52 |
J 105 Fleet - Sailed: 6 Discards: 0 Ratings: None | ||||||||||||
1 | Eclipse | 50 | Emery, Damian | 1 | 1 | 1 | 5 | 7 | 2 | 17 | ||
2 | Moonshine | 620 | Leight & Langan | 3 | 7 | 2 | 2 | 2 | 4 | 20 | ||
3 | Conundrum | 170 | Leggett, Anthony | 9 | 5 | 9 | 3 | 8 | 1 | 35 | ||
4 | Joysea | 146 | Boylan, Nathan | 17 | 6 | 3 | 1 | 6 | 5 | 38 | ||
5 | Alacrity | 619 | Gold, Barry | 4 | 2 | 5 | 8 | 3 | DSQ | 42 | ||
6 | Gumption 3 | 59 | Grainger, Kevin | 6 | 14 | 4 | 6 | 4 | 10 | 44 | ||
7 | Last Tango | 212 | Peterson, John | 7 | 3 | 13 | 11 | 9 | 3 | 46 | ||
8 | Tern | 73 | Coffey, John | 15 | 4 | 12 | 7 | 5 | 6 | 49 | ||
9 | Peregrina | 50846 | Burack, Josh | 5 | 8 | 6 | 4 | 13 | 14 | 50 | ||
10 | Sugar-Free | 51289 | Lages, Bruce | 10 | 9 | 8 | 10 | 15 | 8 | 60 | ||
11 | Morning Glory | 389 | Olsson, Carl | 2 | 15 | 7 | 18 | 11 | 9 | 62 | ||
12 | Spirit of America | 54568 | Lindberg, Mike | 8 | DNF | 11 | 9 | 16 | 7 | 71 | ||
13 | Rag Doll | 65 | Berger, Matt | 16 | 16 | 14 | 12 | 1 | 15 | 74 | ||
14 | Synergy | 39 | Pedersen, Henrik | 13 | 10 | 16 | 14 | 14 | 12 | 79 | ||
15 | Roaring 40's | 139 | Gordon, Eric | 12 | 13 | 18 | 15 | 10 | 13 | 81 | ||
16 | Bottle Rocket | 51245 | Marck, Glenn | 18 | 11 | 17 | 13 | 12 | 11 | 82 | ||
17 | Elmo | 43810 | Coffey, Barbara | 11 | 17 | 10 | 16 | 18 | 17 | 89 | ||
18 | Scheherazade | 51089 | McGrath, Patrick | 14 | 12 | 15 | 17 | 17 | 16 | 91 | ||
19 | Andiamo | 50988 | Strauch, Paul | DNC | DNC | DNC | DNC | DNC | DNC | 120 |
J105
Pl Sail # Skipper Boat Name 1 2 3 4 5 6 T
--------------------------------------------------------------------
1 51563 Polidoro Vigialnte 1 1 1 3 2 (7) 8
2 50754 Hill/Lowden Dark Horse 2 (7) 2 2 4 1 5 14
3 442 Flanagan Achiever 4 3 3 1 (6) 4 15
4 51306 Colcord Circe's Cup 3 (8) 6 2 4 1 16
5 145 Strauss Heart Throb 2 7 4 (8) 8 3 24
6 102 Hardy Jaguar (8) 6 8 7 3 2 26
7 51449 Hooper M Go Blue 5 4 5 (10) 10 6 30
8 43955 Harrington Uproar 3 6 5 7 5 (11) 9 32
9 80 Small Marlen (12\DNC) 12\DNC 12\DNC 6 7 8 45
10 51549 Hollis Sirocco (12\DNC) 12\DNC 12\DNC 9 5 10 48
11 51682 Michael Williamson/Reynolds Jabberwocky (12\DNC) 12\DNC 12\DNC 11 9 11 55
Pl | Sail # | Skipper | From | Boat Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Thomas Coates | St Francis | MASQUERADE | 29.5 | 5 | 5 | (14) | 5 | 0.75 | 0.75 | 3 | 2 | 4 | 4 |
2 | 523 | Cummins Franco | Balboa | BOLD FORBES | 32.25 | 2 | 0.75 | 3 | 3 | 3 | 12 | 0.75 | (29\DSQ) | 0.75 | 7 |
3 | 237 | Darden/Hilliard Williamson | New York | HOSS | 37.5 | 0.75 | 2 | 0.75 | 6 | 2 | 13 | 5 | (29\DSQ) | 6 | 2 |
4 | 493 | Philip Lotz | New York | INDEFATIGABLE | 49 | 3 | 3 | 7 | 2 | 14 | 2 | 2 | (29\DSQ) | 7 | 9 |
5 | 324 | Joerg Esdorn | American | KINCSEM | 54.75 | 6 | (13) | 5 | 12 | 7 | 5 | 4 | 4 | 11 | 0.75 |
6 | 307 | James Sorensen | Other | WET LEOPARD | 56.75 | 9 | 4 | 8 | 4 | 8 | 4 | 14 | 0.75 | (16) | 5 |
7 | 485 | Thomas Enright | New York | PRETTY SKETCHY | 60.75 | 12 | (16) | 9 | 0.75 | 9 | 3 | 7 | 8 | 2 | 10 |
8 | 43772 | William Riker | Royal Berm | SEA SHADOW | 75 | 10 | 12 | 11 | 11 | 4 | 7 | 9 | 5 | (15) | 6 |
9 | 526 | Brian Keane | Beverly | SAVASANA | 76 | 8 | 8 | 4 | (29\DSQ) | 11 | 9 | 8 | 3 | 10 | 15 |
10 | 627 | Brandon Rose | New York | MACK DADDY | 87 | 11 | 9 | 10 | 9 | (13) | 10 | 6 | 6 | 13 | 13 |
11 | 300 | Nelson Weiderman | Wickford | KIMA | 90 | 7 | 11 | 6 | 13 | 5 | 8 | 11 | 20 | 9 | (23) |
12 | 501 | Carl Gitchell | NASS | TENACIOUS | 97 | 13 | 7 | 12 | 8 | 12 | 6 | 18 | 9 | (22) | 12 |
13 | 114 | Michael Lague | US Sailing | PHANTOM | 101 | 4 | 10 | 2 | (29\DSQ) | 6 | 15 | 20 | 7 | 8 | 29\BFD |
14 | 398 | John McColloch | New York | HOTSPUR | 116 | 17 | 15 | 16 | 10 | 10 | 16 | (24) | 17 | 12 | 3 |
15 | 51012 | Donald Priestly | US Sailing | WET PAINT | 138 | (21) | 20 | 15 | 7 | 20 | 19 | 12 | 14 | 20 | 11 |
16 | 43937 | Hugh McLean | Mystic | ALL RIGHT | 141 | 20 | 14 | 18 | 15 | 18 | 11 | 10 | 11 | 24 | (29\BFD) |
17 | 27 | John Toole | US Sailing | VORTICITY | 143 | 14 | 22 | 17 | 17 | 21 | 21 | (25) | 10 | 5 | 16 |
18 | 461 | Andrew Gillis | Newport | JATO | 146 | (22) | 6 | 20 | 16 | 16 | 17 | 15 | 21 | 18 | 17 |
19 | 165 | Harvey Howalt | New York | IF ONLY | 158 | 15 | 21 | 21 | 21 | 23 | 18 | (26) | 16 | 3 | 20 |
20 | 39 | David Spence | US Sailing | SYNERGY | 163 | 19 | 19 | 22 | 20 | 17 | 23 | 17 | 12 | (25) | 14 |
21 | 121 | Dimitris Spentzos | US Sailing | ODYSSEY | 163 | 16 | 17 | 19 | 18 | 22 | 14 | 21 | 18 | (23) | 18 |
22 | 354 | Steven Purdy | US Sailing | 40 WHACKS | 179 | 18 | 18 | 23 | 14 | 27 | 24 | 22 | 19 | 14 | (29\DNS) |
23 | 353 | Larry Hennessy | Duck Island | WOODY | 182 | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 15 | 25 | 13 | 15 | 19 | 8 |
24 | 618 | Lee Dayton | Indian Hbr | AJAX | 195 | 24 | 24 | 25 | 22 | 25 | (27) | 16 | 13 | 27 | 19 |
25 | 51050 | Daniel Heun | US Sailing | LIQUID COURAGE | 198 | 26 | 25 | 13 | 19 | 26 | 20 | 19 | (29\DNF) | 21 | 29\DNS |
26 | 54568 | Michael Lindberg | Cedar Pt | SPIRIT OF AMERICA | 205 | 23 | 23 | 24 | 23 | 19 | 22 | 23 | (29\DSQ) | 26 | 22 |
27 | 225 | Lewis Helfstein | Other | GEMINI | 216 | 25 | 26 | 26 | 24 | 24 | 26 | 27 | (29\OCS) | 17 | 21 |
28 | 332 | Linc Mossop | New York | CLOUD 9 | 251 | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 28 | 28 | 28 | 22 | 29\DNC | 29\DNC |
Boat Name | Owner / Tactician | |||||||||
523 | ||||||||||
514 | ||||||||||
111 | ||||||||||
621 | ||||||||||
474 | ||||||||||
602 | ||||||||||
605 | ||||||||||
524J | ||||||||||
502 | ||||||||||
7105 | ||||||||||
516 | ||||||||||
401 | ||||||||||
581 | ||||||||||
584 | ||||||||||
46958 | ||||||||||
587 | ||||||||||
284 | ||||||||||
46287 | ||||||||||
395 | ||||||||||
46866 |
J/105s
Boat Name Skipper Sail Pts 1 2 3 4 5 6 7 8 9
1 Starcross Michael Jones 371 33 1 1 1 1 5 3 4 8 9
2 TBA Michael Mountford 267 43 3 5 3 7 9 9 2 3 2
3 Planet B Robert Baker 54315 44 9 2 2 6 8 1 9 2 5
3 Sonic Boom Ian Farquharson 54858 44 8 4 4 11 2 2 5 4 4
5 Hot Water John C. McLeod 54317 45 6 8 5 3 10 4 1 7 1
6 Hey Jude James Rathburn 50470 48 2 6 7 8 6 8 3 1 7
7 Forro George Mezo 283 58 4 10 6 10 7 5 7 6 3
8 Groovador Alex Baluta 565 61 5 9 10 9 1 6 10 5 6
9 TBA Peter Hall 15158 65 7 11 9 4 3 7 6 10 8
10 Sentient Bill Rourke 560 69 10 3 11 2 4 10 8 9 12f
11 Paladin David Shepherd 54334 88 11 7 8 5 11 11 11 12c 12s
J/105 One-Design |
||||||||||||
Boat Name |
Owner |
Hull # |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Race 7 |
Total |
Pos |
|
Eclipse |
Damian Emery |
50 |
4 |
(5) |
5 |
3 |
1 |
2 |
2 |
17 |
1 |
|
Phantom |
Mike Lague |
114 |
2 |
3 |
3 |
1 |
7 |
4 |
(16) |
20 |
2 |
|
Pretty Sketchy |
Charlie Enright |
485 |
1 |
7 |
7 |
5 |
2 |
(8) |
1 |
23 |
3 |
|
Savasana |
Brian Keane |
526 |
6 |
1 |
1 |
7 |
4 |
(18) |
6 |
25 |
4 |
|
Wet Leopard |
Jim Sorenson |
307 |
3 |
9 |
2 |
4 |
(13) |
11 |
7 |
36 |
5 |
|
Tenacious |
Carl/Scott Gitchell |
501 |
8 |
4 |
8 |
9 |
(12) |
1 |
9 |
39 |
6 |
|
Safina |
Chuck Clayton |
456 |
11 |
2 |
4 |
17 |
6 |
(19) |
5 |
45 |
7 |
|
Wet Paint |
Don Priestly |
334 |
9 |
12 |
6 |
10 |
9 |
3 |
(15) |
49 |
8 |
|
Kima |
Nelson Weiderman |
300 |
12 |
6 |
9 |
11 |
8 |
(23) |
4 |
50 |
9 |
|
Ghost |
Ken Colburn |
600 |
15 |
10 |
12 |
(16) |
3 |
10 |
12 |
62 |
10 |
|
Whirlwind |
Douglas McKeige |
490 |
10 |
13 |
(15) |
2 |
10 |
14 |
14 |
63 |
11 |
|
JATO |
Andy/Pam Gillis |
461 |
13 |
11 |
10 |
13 |
(14) |
7 |
13 |
67 |
12 |
|
Casey |
John Taylor |
500 |
18 |
(19) |
14 |
15 |
5 |
13 |
3 |
68 |
13 |
|
Tern |
John Coffey |
300 |
7 |
(23) |
13 |
21 |
21 |
5 |
8 |
75 |
14 |
|
JoySea |
Nathan Boylan |
146 |
(23) |
18 |
18 |
8 |
11 |
6 |
23 |
84 |
15 |
|
Achiever V |
Jim Flanagan |
442 |
17 |
16 |
20 |
6 |
15 |
(22) |
11 |
85 |
16 |
|
All Right |
Hugh/Ken McLean |
56 |
19 |
8 |
11 |
22 |
16 |
12 |
(26) |
88 |
17 |
|
If Only... |
Harvey Howalt |
165 |
5 |
15 |
19 |
12 |
22 |
(24) |
18 |
91 |
18 |
|
Morning Glory |
Carl Ollson |
389 |
20 |
14 |
(27) |
20 |
19 |
9 |
10 |
92 |
19 |
|
Keemah |
Don Logan |
240 |
(25) |
20 |
17 |
14 |
25 |
17 |
17 |
110 |
20 |
|
Woody |
Larry Hennessy |
353 |
(21) |
21 |
16 |
18 |
18 |
21 |
21 |
115 |
21 |
|
Last Tango |
"JP" Peterson |
212 |
14 |
17 |
24 |
(25) |
23 |
20 |
20 |
118 |
22 |
|
Roe Rage |
Jeff Davis |
567 |
16 |
22 |
23 |
23 |
(24) |
15 |
22 |
121 |
23 |
|
Ajax |
Lee Dayton |
618 |
22 |
(25) |
27q |
19 |
20 |
16 |
19 |
123 |
24 |
|
Liquid Courage |
Dan Heun |
186 |
24 |
24 |
21 |
24 |
17 |
(25) |
24 |
134 |
25 |
|
Ketchupless |
Don McCluskey |
211 |
(26) |
26 |
22 |
26 |
26 |
26 |
25 |
151 |
26 |
J/105
R1 R2 R3
R4 R5 R6
R7 T
1 424 Gigi David
Wagner 5 1
1 1 1
4 7 20
2 481 Vitesse Extreme
Jon Halbert 6 3
2 2 8
2 13 36
3 50638 Pronto II
Tom Edman 10 6
5 7 2
3 4 37
4 51571 Caress
Jon Weglarz 1 4
8 9 13
6 1 42
5 295 New World
Robert Smith 4 8
6 4 5
8 8 43
6 104 Vytis Tomas
Petkus 7 5
11 5 10
1 5 44
7 390 Certare
Wong/Nieman/Logelin 11
9 3 3
4 11 6 47
8 370 USA 370
TEAM ZOT 3 7 24
ocs 8 3 rdg
15 2 62
9 256 Tuxedo
Barth/Griffin/Jander 8
13 7 12
20 7 3 70
10 288 Messy Jessy
Dorin Candea 13 2
9 6 14
5 24 dnc 73
11 233 Tempest
Nancy Glover 14
12 4 13
15 10 10 78
12 51078 Fast Forward
Bruce Whiteway 9
14 10 11
11 13 11 79
13 226 Patriot
Steve Dabrowski 17
11 15 14
6 9 14 86
14 521 Dos Aguilas
Jim Gignac 12 20
13 18 7
14 12 96
15 62 Red Port Left
Martin McKenna 16
16 14 15
18 12 16 107
16 491 Voodoo
Thomas Aquino 18
17 16 10
9 18 24 dnc
112
17 287 Intangible
Tom Falck 15 15
12 24 dnc 17
24 dnf 9 116
18 386 Y Not
Ginny Waskel 19
19 18 17
16 16 15 120
19 349 Sealark
Clark Pellett 20
18 24 dsq 16
12 17 17 124
20 377 Gonzo
Edward Reagan/Ganch 2
10 24 ocs 24 dnc
24 dnc 24 dnc 24
dnc 132
21 562 Stella
Robert A. Mondo 21
21 19 19
21 24 dnc 24 dnc
149
22 492 Sea-U
Peter L. Baron 24 dnc 24
dnc 17 20
19 24 dnc 24 dnc
152
23 81 Mad Dog
Mark R. Dunn / Martha Eadie 24 dnc
24 dnc 24 dnc 24
dnc 24 dnc 24 dnc
24 dnc 168
FLEET: J105
|
|SAIL NO YACHT NAME SKIPPER
#1 #2 #3 #4 #5
POINTS FIN
-------- --------------- ---------- ---- ---- ---- ---- ---- ---- ----
---- ---- ---- ------ ---
US396 PHANTOM Best
4 1 10 5 1
21 1
US559 PATRIOT 559 Meade
2 5 6 1 8
22 2
US447 DETOUR
STORMES 1 4
8 4 5
22 3
US406 SNAKE OIL Harthorn
14 10 4 2 4
34 4
US423 SORCERY Smith
10 7 1 3 *14
35 5
US476 MACHO DUCK Klaasen
3 11 13 10 2
39 6
US25605 TENACIOUS Listwan
5 12 2 13 9
41 7
US505 DIRTY HARRY Bloom
11 3 9 7 11
41 8
US420 C-JEM
Ruffing 8 14 3
12 6 43
9
US384 JUNTO
Morin 7 8
11 9 10 45
10
US51911 CREATIVE LTC COX
12 *16 5 11 3
47 11
US25436 ATTITUDE Moore
9 2 14 8 15
48 12
US50739 WISH
Mills DSQ 13 7
6 14 58
13
US25458 PERVERSION Dettmer
13 6 16 16 17
68 14
USA416 WIND SHADOW MURPHY
6 16 15 17 16
70 15
CAN54334 PALADIN Shepherd
15 15 17 14 12
73 16
US25418 VENOM
Livermore DNF 17 12 15
13 75 17
Position Boat Name Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 J Spot Malcolm Jaques 1 1 1 4 2
1 6
2 Jambalaya Andrew Bird 3 3 6 3 1 2 12
3 Slingshot Shaun Murphy 2 5 2 2 5 6 16
4 Voador Simon Curwen 5 6 5 1 4 3 18
5 Diablo-J Gary Fry / Nick Martin 4 4 3 7 4 3 18
6 J-Dream Colin Wall 6 2 4 5 7 5 22
7 Jet James Owen 7 7 7 8 6 7 34
8 Jacana D Sheehan / P Sandover 8 8 8 6 8 8 38
See View Yacht Club on the Isle of Wight played host to the J/105 UK National Championships for the third time over the weekend of the 22nd and 23rd of May. The Class has come to rely on the warm welcome and superb facilities offered by the club and Richard Prest (the PRO) and his hardworking team put together a great series of 6 races in predominantly light airs and warm sunshine.
Four races were scheduled for Saturday, and the fleet were faced with a light and shifty breeze (8 to 10 knots) from the north east, coupled with an awkward chop caused by strong spring tides sweeping round from Bembridge.
The boat to beat on day one was J Spot, sailed by Malcolm Jaques and his extremely competent crew. After three impressive wins and a general recall to start Race 4, the rest of the fleet were given some reprieve when J Spot and a number of other boats on the racetrack found themselves the wrong side of a big shift on the final race of the day. However, Simon Curwen and the team on Voador saw the shift coming and sailed an intelligent race to take the bullet. Shaun Murphy’s Slingshot finished second and Andrew Bird’s Jambalaya third.
So, as the party commenced on Saturday night, the top three boats (with no discard yet applied) were Malcolm Jaques and J Spot with 7 points, Shaun Murphy and Slingshot second with 11 points and Andrew Bird and Jambalaya in third with 15 points.
Sunday morning dawned and the Race Officer wisely postponed until the breeze filled in from the South East; slightly stronger than the previous day (10 to 12 knots), with flatter water. J Spot had a faltering start, mistakenly thinking that they were OCS, but Andrew Bird in Jambalaya made the most of the conditions and lead race 5 from the off. J Spot finished in second and Gary Fry and Nick Martin’s Diablo-J was third.
The final race of the regatta confirmed the shift of overnight placings between Slingshot and Jambalaya; J Spot won, securing their National Championship title, with Jambalaya second and Voador taking third.
The Sobstad Sailmakers Trophy for the 2004 J/105 UK National Championship winner was awarded to Malcolm Jaques and his team, which included his wife Shirley his daughter Naomi and her boyfriend Dave Waters. Malcolm’s son Tristan and his 29er crew Alain Sign are the current 29er UK National Champions and Youth Champions so perhaps having some of this young talent on board paid? That said, Malcolm’s old (established?) Laser 5000 crew Steve Mummery was also on board…
Second place overall was Andrew Bird in Jambalaya. New to the J/105 but previously a J/92 owner, Andrew and crew sailed consistently and fast and were rightly pleased with their second. Shaun ‘Spud’ Murphy and the rest of the Slingshot boys will not be too disappointed with their third but will undoubtedly be looking for better at the J-Cup in August.
The J/105 Class would like to thank the Sea View Yacht Club and the prize sponsors of the event Sobstad Sailmakers and UK Sails for their part in ensuring that this was a thoroughly enjoyable regatta.
-- submitted by Shaun "Spud" Murphy, written by Becci Eplett, J-UK
Hull | Boat | Owner | Total | ||||||||||
284 | ZUNI BEAR | Bergmann | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 17 |
17 | MASQUERADE | Coates | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 25 |
281 | FLAME | Doane | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 29 |
238 | PLANET B | Baker | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 6 | 8 | 33 |
433 | DEAD ON ARRIVAL | Highsmith | 1 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 6 | 6 | 37 |
603 | RUM AT SIX | Harris | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 38 |
472 | PUFFIN | Stone | 1 | 2 | 2 | 4 | 4 | 4 | 5 | 5 | 5 | 7 | 39 |
90 | MAX POWER | Schulze | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 7 | 7 | 39 |
307 | WET LEOPARD | Sorensen | 2 | 2 | 2 | 2 | 4 | 5 | 5 | 6 | 6 | 8 | 42 |
247 | ADDICTION | Cloutier | 1 | 1 | 4 | 4 | 4 | 5 | 6 | 9 | 9 | 10 | 53 |
59 | GUMPTION3 | Grainger | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 13 | 87 |
350 | REVELATION | Demere | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 19 | 23 | 25 | 134 |
416 | WINDSHADOW | Murphy | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 23 | 24 | 26 | 148 |
Key West Race Week | |||||||||||||
SORC | |||||||||||||
Charleston Race Week |
