Log in for access to members' email addresses. |
|
Click on column headings to reorder the list. If you have paid your membership and are not listed as a member, check with your Fleet Treasurer if you paid through your fleet and e-mail support@j105.org if you paid directly.
At the end of the hull-ordered list, there is a summary
of membership by fleet. Note that the "home fleet" is listed for members
that may belong to more than one fleet.
Status key: OW=Owner CO=Co-Owner AM=Associate
Member
Hull |
Owners/Helmsmen |
Status |
Boat Name |
Location |
Fleet |
Class
Membership |
1 | David Patterson | OW | Adios | Texas | 16 | Member 2013 |
2 | Fusion Inc. | OW | Knot Known | Unknown | 0 | |
3 | Tim Russell | OW | Ne Ne | California | 1 | Member 2024 |
4 | Moris Finvarb | OW | Rafaga | Colombia | 0 | |
5 | Richard Stearns | OW | Glider IV | Illinois | 5 | Member 2024 |
6 | Mark Wolf | OW | Liberty | Maryland | 3 | Member 2014 |
7 | Don Aakhus | OW | 007 | Hawaii | 0 | Member 2019 |
8 | Adrian Owles | OW | Mad Blue | Connecticut | 6 | Member 2019 |
9 | Chuck Driscoll | OW | Blow Boat | California | 8 | Member 2024 |
9 | Stephen Driscoll | CO | Blow Boat | California | 8 | Member 2023 |
11 | Chuck Shortz | OW | Singularity | Maryland | 3 | Member 2017 |
12 | Doug Ferguson | OW | Mischief | Rhode Island | 14 | Member 2008 |
13 | No Hull #13 | OW | none | Unknown | 0 | |
14 | Tom Hansen | OW | Kristina | Georgia | 11 | Member 2023 |
15 | Frederick Beyer | OW | Summer Storm | New Jersey | 10 | Member 2010 |
16 | Doug Bailey | OW | Akula | California | 1 | Member 2024 |
17 | Tom Coates | OW | Masquerade | California | 1 | Member 2023 |
19 | Paul Zajac | OW | skål | New Jersey | 10 | Member 2024 |
19 | Johan Blok | CO | skål | New Jersey | 10 | Member 2023 |
20 | Unknown | OW | Knot Known | Unknown | 0 | |
21 | Oeyvind Karlsen | OW | Bam-Bam | Norway | 0 | |
22 | Giorgio Pierini | OW | Cheecotts | United Kingdom | 13 | |
23 | Tom Collier | OW | Infinity | Texas | 17 | Member 2024 |
24 | Michael Walsh | OW | Sandpiper | Rhode Island | 14 | Member 2010 |
25 | Bobbi Coffey | OW | elmo | New Jersey | 10 | Member 2016 |
26 | Shannon Ryan | CO | Donkey Jack | California | 1 | Member 2018 |
26 | Rolf Kaiser | OW | Donkey Jack | California | 1 | Member 2024 |
26 | Steve Kleha | CO | Donkey Jack | California | 1 | Member 2015 |
27 | Randy Hecht | OW | Niuhi | California | 1 | Member 2024 |
28 | Yves Frechet | OW | Illusion | Quebec | 0 | |
29 | Ben duPont | OW | Ctrl Alt Del | Maryland | 3 | Member 2024 |
30 | Wes Herdman | OW | pNeuma-J | British Columbia | 20 | |
31 | William Hoehler | OW | Joyride | California | 1 | Member 2024 |
32 | Richard Butts | OW | Melilani | California | 1 | Member 2023 |
33 | Eric & Kyung-hee Doelling | OW | La Pavoni | California | 1 | |
34 | Jay Heaslip | OW | Lionheart | Vermont | 0 | |
35 | Dave Wilson | CO | Good Timin' | California | 1 | Member 2017 |
35 | Chris Perkins | OW | Good Timin' | California | 1 | Member 2017 |
35 | Phillips Perkins | CO | Good Timin' | California | 1 | Member 2017 |
36 | Simon Curwen | OW | Voador | United Kingdom | 13 | |
37 | John Lloyd Egan | OW | Windependence | New York | 22 | Member 2021 |
37 | Thomas Ferrara | AM | Windependence | New York | 22 | Associate 2024 |
38 | Bob Stahler | OW | Jubilee IV | South Carolina | 11 | |
39 | Patrick Quinncannon | OW | Jouster | New York | 6 | |
40 | Scooter Simmons | CO | Blackhawk | California | 1 | Member 2019 |
40 | Ryan Simmons | OW | Blackhawk | California | 1 | Member 2024 |
41 | Bill Mead | OW | Spitfire | Texas | 17 | Member 2024 |
42 | Michael Stephens | CO | Jose Cuervo | California | 1 | |
42 | Shawn Bennett | OW | Jose Cuervo | California | 1 | Member 2021 |
43 | Hugh Bethell | OW | Jester | Maryland | 3 | Member 2024 |
45 | Stewart Cannon | OW | J-OK | California | 8 | Member 2024 |
46 | Charlie Pick | OW | Box of Rain | California | 1 | Member 2024 |
47 | Shaun Hagerman | CO | Double Trouble | California | 1 | Member 2012 |
48 | Philippe Pierrot | OW | Legende | Hong Kong | 0 | |
49 | French Guy | OW | Jee-Mags | United Kingdom | 13 | |
51 | Art Guerrera | OW | War Pony | New Jersey | 10 | Member 2013 |
52 | Bill Self | OW | Seawitch III | Texas | 16 | |
53 | Temya Ooishi | OW | Kumano V | Japan | 0 | |
54 | Martin Lloyd Evans | OW | Bigfoot | United Kingdom | 13 | Member 2011 |
55 | Mark Sweeney | OW | Kobayashi Maru | Maryland | 3 | Member 2024 |
55 | Todd Hiller | AM | Kobayashi Maru | Maryland | 3 | Associate 2024 |
56 | Joel Scott | OW | Good Company 2.0 | Texas | 17 | Member 2024 |
57 | John Dye | OW | Resolution | Michigan | 25 | Member 2012 |
59 | Bill Pollett | OW | Knot Known | Bermuda | 21 | |
60 | Rob Freas | OW | Striking | Texas | 17 | Member 2024 |
61 | Sonke Stein | OW | ex Oh Jee!! | The Netherlands | 0 | |
63 | Peter Becker | OW | Young American Sailing Academy | New York | 6 | |
64 | David McKee | OW | Relentless | Maryland | 3 | Member 2024 |
64 | Roger Kagan | AM | Relentless | Maryland | 3 | Associate 2024 |
65 | David Willis | OW | Solution | New York | 6 | Member 2024 |
66 | Seishiro Iijima | OW | Salmon Four | Japan | 0 | |
67 | Doug Stryker | OW | MAYHEM | Maryland | 3 | Member 2024 |
67 | Amy Stryker | CO | MAYHEM | Maryland | 3 | Member 2023 |
67 | Jesse McKnight | AM | MAYHEM | Maryland | 3 | Associate 2024 |
68 | Paul & Sue Mikulski | OW | Levitation | Maryland | 3 | Member 2004 |
69 | John Moore | CO | Eau La La | Texas | 17 | Member 2013 |
69 | Mark Smith | OW | Eau La La | Texas | 17 | Member 2024 |
69 | Mark Hatten | CO | Eau La La | Texas | 17 | |
70 | Kevin Ryman | OW | Seasaw | Virginia | 3 | Member 2004 |
71 | James Isbester | OW | Energy | California | 1 | Member 2024 |
72 | David Butcher | CO | Highlander | Ohio | 22 | Member 2024 |
72 | Stuart Butcher | OW | Highlander | Ohio | 22 | Member 2023 |
73 | David Shaver | OW | ReTern | Ontario | 4 | Member 2012 |
74 | Edwin Faries | OW | Back in Black | Bermuda | 21 | Member 2014 |
75 | Roger Helman | OW | ex Passage | Michigan | 25 | |
76 | George & Anne Cussins | OW | Fire & Ice | Florida | 19 | Member 2008 |
77 | Ronald Carson | OW | Dark N Stormy | Ohio | 22 | Member 2024 |
78 | Peter Ophof | OW | Yukon | Netherlands | 0 | |
79 | Paul Coladonato | OW | Knot Known | Unknown | 0 | |
80 | John Zannos | CO | Chaos | New Hampshire | 2 | Member 2014 |
80 | Chip Crotty | CO | Chaos | New Hampshire | 2 | |
81 | Mark Dunn | OW | Mad Dog | Illinois | 5 | Member 2016 |
82 | Curtis | OW | ex Jump the Gun | United Kingdom | 13 | |
83 | Terry McLaughlin | CO | Mandate | Ontario | 4 | Member 2024 |
83 | Rod Wilmer | CO | Mandate | Ontario | 4 | Member 2024 |
84 | Pat Benedict | OW | Advantage3 | California | 1 | Member 2021 |
84 | Will Benedict | CO | Advantage3 | California | 1 | Member 2020 |
85 | Sergey Lubarsky | OW | Roulette | California | 1 | Member 2019 |
85 | William Woodruff | CO | Roulette | California | 1 | Member 2024 |
86 | Joaquin Brockman | OW | Hura-Kan | Mexico | 7 | |
87 | Hugh Westermeyer | OW | Twelve Bar Blues | California | 1 | Member 2024 |
88 | Michael Hatch | OW | J Almighty | California | 8 | Member 2024 |
89 | John Aitchison | OW | Moose Unknown | Washington | 20 | Member 2024 |
90 | Patricia Schulze | OW | Max Power | New Jersey | 10 | Member 2020 |
91 | Paul Uhlir | OW | Trio | Ohio | 22 | Member 2024 |
91 | Joseph Uhlir | CO | Trio | Ohio | 22 | Member 2024 |
91 | Laura Schaefer | AM | Trio | Ohio | 22 | Associate 2024 |
91 | Timothy Roberts | CO | Trio | Ohio | 22 | Member 2024 |
91 | Adam Gilbertson | AM | Trio | Ohio | 22 | Associate 2024 |
92 | Peter Rugg | CO | JADED | New York | 24 | Member 2014 |
92 | Dudley Nostrand | CO | JADED | New York | 24 | Member 2012 |
92 | Jennifer Parsons | CO | JADED | New York | 24 | Member 2013 |
93 | Stephen Mitcham | OW | Breezin Bayou | Florida | 19 | Member 2024 |
94 | David Fish | OW | Finest Kind | Massachusetts | 2 | Member 2004 |
95 | Julio Reguero | OW | Umakua | Puerto Rico | 0 | |
96 | Peter Bowe | OW | Good Trade | Maryland | 3 | Member 2024 |
96 | Michael McNamara | AM | Good Trade | Maryland | 3 | Associate 2024 |
97 | Maarten Zonjee | OW | Joyride | South Carolina | 11 | Member 2024 |
98 | Bruce Stone | OW | Arbitrade | Maryland | 3 | |
99 | Nick Iliff | OW | Muskrat | Maryland | 3 | |
100 | David Gorney | OW | No Compromise | California | 8 | Member 2005 |
101 | Judith McLean | CO | Esprit d\'Ecosse | Illinois | 5 | Member 2024 |
101 | Ross McLean | CO | Esprit d\'Ecosse | Illinois | 5 | Member 2015 |
102 | Kevin Ward | OW | Syndicate | Maryland | 3 | Member 2024 |
102 | Michael Brown | CO | Syndicate | Maryland | 3 | Member 2024 |
102 | Claire Ward | CO | Syndicate | Maryland | 3 | Member 2024 |
103 | Brad Pennington | CO | Aquavit | California | 1 | Member 2020 |
103 | Donald Olgado | OW | Aquavit | California | 1 | Member 2024 |
103 | Richard Haiduck | CO | Aquavit | California | 1 | Member 2018 |
104 | Keith Krause | CO | Vytis | Illinois | 5 | Member 2023 |
104 | Michael Collins | CO | Vytis | Illinois | 5 | Member 2024 |
104 | William Mathis | CO | Vytis | Illinois | 5 | Member 2024 |
105 | Simon Payne | OW | Triple Play | California | 8 | |
106 | Chessie Jr. Racing | OW | Team Storm Trysail | Maryland | 3 | Member 2009 |
107 | Ed Dailey | OW | Arieto | Unknown | 12 | Member 2007 |
108 | Donald Bird | OW | Atalanta | Maryland | 3 | Member 2015 |
109 | Ilse Bastmeijer | OW | First Choice | The Netherlands | 0 | |
110 | James Rathbun | OW | Hey Jude | Ontario | 4 | Member 2024 |
111 | Tom Coates | OW | Masquerade | California | 1 | |
112 | David Anderson | OW | Zippy | California | 1 | Member 2022 |
113 | David Vieregg | AM | Perseverance | California | 8 | Associate 2024 |
113 | Bennet Greenwald | OW | Perseverance | California | 8 | Member 2024 |
114 | Erik Kristen | OW | More Jubilee | Washington | 20 | Member 2024 |
115 | Stephen Summers | AM | Puff | Washington | 20 | Associate 2024 |
115 | Steve Neidhardt Seattle Sailing Club | OW | Puff | Washington | 20 | Member 2023 |
116 | Bruce J. Stone | OW | Arbitrage | California | 1 | Member 2024 |
116 | Nicole Breault | CO | Arbitrage | California | 1 | Member 2024 |
118 | Kevin Horrigan | OW | Relentless | Connecticut | 24 | Member 2008 |
119 | John Case | CO | Mojo | California | 1 | Member 2015 |
119 | Jeff Littfin | OW | Mojo | California | 1 | Member 2024 |
120 | Richard Miller | CO | Breeze | California | 1 | |
120 | Franci Fridell | OW | Breeze | California | 1 | Member 2011 |
121 | David Hommel | OW | Cape Doctor | New York | 24 | Member 2020 |
121 | Karoline Johann-Hommel | CO | Cape Doctor | New York | 24 | Member 2018 |
122 | Evan Noyes | OW | Knot Known | Indiana | 5 | |
123 | Mark DenUyl | OW | Good Lookin\' | Michigan | 18 | Member 2024 |
124 | Barry Brown | OW | Blue Flash | Texas | 17 | Member 2008 |
124 | Matthew Arno | OW | Blue Flash | Texas | 17 | Member 2024 |
125 | Joerg Esdorn | OW | Kinsem IV | California | 1 | Member 2022 |
126 | Alan Bell | OW | Moontiger | United Kingdom | 13 | |
127 | Luis Altolaguirre | OW | Pegasus | Mexico | 7 | |
129 | Mark Fruin | OW | Nyctosaur | Illinois | 5 | Member 2024 |
130 | William Zartler | OW | Deja Voodoo | Texas | 17 | Member 2024 |
132 | Ivar Tuominen | OW | Indigo | Finland | 0 | |
133 | Jay Hoppenstein | OW | Cyrano | Texas | 16 | Member 2019 |
134 | Jim Gulseth | OW | JGPC | California | 1 | Member 2017 |
134 | Paolo Calafiura | CO | JGPC | California | 1 | Member 2017 |
135 | Mario Wijtman | OW | J-Tripper | California | 1 | Member 2013 |
135 | Eric Raff | OW | J-Tripper | California | 1 | Member 2024 |
136 | Robert Marsh | OW | Blow Boat!! | Maryland | 3 | Member 2024 |
137 | Lee Smith | OW | Joker | Texas | 16 | Member 2013 |
138 | Patricio Sanchez | OW | Make Make III | Chile | 0 | |
139 | Damian Emery | OW | Warlock | New York | 6 | Member 2024 |
140 | Nissan Motor Co. | OW | Knot Known | Japan | 0 | |
141 | Jorg Sigg | OW | Lallekonig | Liechtenstein | 0 | |
142 | Robert Simons | OW | Rolling Thunder | Massachusetts | 2 | Member 2012 |
143 | Thomas Accardo | OW | Sottovento | Ontario | 4 | Member 2015 |
144 | Chip Schaffner | OW | Fall Line | Ohio | 22 | Member 2024 |
145 | Paul Hickman | OW | Kashmir | Michigan | 22 | Member 2024 |
145 | Jody Kjoller | CO | Kashmir | Michigan | 22 | Member 2024 |
146 | Peter Becker | OW | Young American-146 | New York | 6 | |
147 | Eric Stang | CO | JuJu | California | 1 | Member 2024 |
147 | Tim Sullivan | CO | JuJu | California | 1 | Member 2023 |
148 | Colin Mills | OW | Wish | Ohio | 22 | Member 2018 |
149 | Brent Vaughan | OW | Jabberwocky | California | 1 | Member 2024 |
149 | Paul Reyff | CO | Jabberwocky | California | 1 | Member 2024 |
150 | Sergio Baeza | OW | Good Hope | Chile | 0 | |
151 | Sean Bisceglia | OW | Knot Known | Illinois | 5 | |
152 | Brad Stump | OW | Gray Area | California | 8 | Member 2024 |
153 | Artem Savinov | OW | Prima | California | 1 | Member 2024 |
154 | R.I.P. 8/28/05 (Katrina) | OW | Synapse | Unknown | 0 | |
155 | Charles Clack | OW | Raptor | Florida | 19 | |
156 | Alan Bates | OW | Zippity | Texas | 17 | Member 2024 |
157 | Russell Long | OW | Knot Known | California | 1 | |
158 | Alan Heisey | OW | The Kernel | Canada | 4 | Member 2024 |
159 | Angelo Guarino | OW | Crescendo | Maryland | 3 | Member 2024 |
160 | Nouel | OW | Joely | United Kingdom | 13 | |
161 | Tom Rolfes | OW | Sidewinder | Maine | 23 | Member 2014 |
162 | David Edwards | OW | but luckily... | New York | 6 | Member 2023 |
163 | John Kalanik | OW | Pura Vida | Illinois | 5 | Member 2024 |
164 | Dan Bullard | OW | Madcap | Connecticut | 6 | Member 2018 |
165 | Fred Darlington | OW | Rapscallion | Rhode Island | 14 | Member 2024 |
166 | Jerome Hinzelin | OW | Ulysse | France | 0 | |
167 | Ines Purcell | CO | Peregrina | Connecticut | 6 | Member 2024 |
167 | Barry Purcell | OW | Peregrina | Connecticut | 6 | Member 2024 |
168 | Paul Iacono | OW | EnGarde | New York | 6 | |
169 | George Ellis | OW | Little Texas | New York | 6 | Member 2024 |
170 | Jerry Orabona | OW | Orca | New Jersey | 10 | Member 2024 |
171 | George Ferguson | OW | Bigamy | New Jersey | 10 | Member 2024 |
172 | Martin Peacey | OW | SkyFall | Texas | 17 | Member 2022 |
173 | Dennis Deisinger | CO | Natural Blonde | California | 1 | Member 2008 |
173 | Robert Cooper | CO | Natural Blonde | California | 1 | Member 2008 |
173 | Lambert Thom | CO | Natural Blonde | California | 1 | Member 2008 |
174 | Irene Tang | CO | Mazu | Washington | 20 | Member 2024 |
174 | Nicholas Wilkerson | CO | Mazu | Washington | 20 | Member 2024 |
175 | Randy Bourne | OW | Strange Brew | Connecticut | 6 | Member 2023 |
175 | Dean Allen | CO | Strange Brew | Connecticut | 6 | Member 2015 |
175 | Eben Walker | CO | Strange Brew | Connecticut | 6 | Member 2015 |
176 | Chris Robertson | OW | True North | Rhode Island | 14 | Member 2024 |
177 | Eric Sutherland | OW | Rollick | Ohio | 22 | Member 2021 |
178 | Mark Cloutier | OW | Back in Black | Bermuda | 21 | Member 2005 |
179 | William Kelly | OW | Swordfish | California | 8 | Member 2002 |
180 | Peter Molnar | OW | Joust | California | 1 | |
181 | Chris Kim | OW | Knot Known | California | 1 | Member 2018 |
182 | Bob Wickman | OW | Habanero | Texas | 16 | |
183 | Rick Hurt | OW | Scarlett | California | 1 | Member 2023 |
184 | Uzi Ozeri | OW | Bon Bon | Texas | 17 | Member 2024 |
185 | Albert Shannon | OW | Wiki Wiki V | Texas | 17 | Member 2022 |
186 | Jack Wallace | OW | Pearl | Vermont | 2 | Member 2023 |
187 | Clive Daem | OW | True Balance | Florida | 19 | Member 2003 |
188 | Jeff Euscher | OW | Attitude | Illinois | 5 | Member 2010 |
189 | Christopher White | CO | Cerberus | Massachusetts | 2 | Member 2022 |
189 | Ken Dieselman | CO | Cerberus | Massachusetts | 2 | Member 2024 |
190 | Brian & Betsey Dougherty | OW | Legacy | California | 8 | Member 2008 |
191 | Malcolm Jaques | OW | J-Spot | United Kingdom | 13 | |
191 | Mark Scott | CO | J-Spot | United Kingdom | 13 | Member 2007 |
191 | John Twiggs | CO | J-Spot | United Kingdom | 13 | Member 2007 |
192 | Kevin Pask | OW | Full Tilt | Ontario | 4 | Member 2021 |
193 | Edward Nunes | OW | Ceòl na Mara | New Jersey | 10 | |
194 | Gary Myer | OW | Magic | New Jersey | 10 | Member 2024 |
194 | Ann Myer | OW | Magic | New Jersey | 10 | Member 2023 |
195 | Hans Boman | OW | All Set | Sweden | 0 | |
196 | Jason Woodley | OW | Risk | California | 1 | Member 2017 |
196 | Jon Titchener | CO | Risk | California | 1 | Member 2009 |
196 | Scott Whitney | CO | Risk | California | 1 | Member 2017 |
197 | Robert Savage | OW | Predator | New York | 6 | Member 2006 |
198 | David Clark | OW | Corryvreckan | Virginia | 15 | Member 2015 |
199 | David Cordell | OW | Eagle | Oklahoma | 12 | Member 2024 |
199 | Pete Furze | AM | Eagle | Oklahoma | 12 | Associate 2024 |
200 | Michael Kontonotas | OW | Apollo | New York | 6 | Member 2023 |
201 | John Wrangle | OW | Paladin | Maryland | 3 | Member 2023 |
202 | John Bremer | CO | Dog House | Maryland | 3 | Member 2024 |
202 | Arthur Libby | OW | Dog House | Maryland | 3 | Member 2024 |
202 | Tom Carter | CO | Dog House | Maryland | 3 | Member 2024 |
202 | AJ Libby | AM | Dog House | Maryland | 3 | Associate 2024 |
203 | Richard Levitt | OW | Maccabee | New Jersey | 10 | Member 2020 |
204 | Dennis Zuidam | OW | Jam Session | Netherlands | 0 | |
205 | Mel Volmert | OW | Sassy | Missouri | 17 | Member 2024 |
206 | F. Richard Stark | OW | Impromptu | Maryland | 3 | |
207 | Justin Pelham-Webb | OW | Valkyrie | Florida | 19 | Member 2020 |
208 | Doug Kohler | CO | Slingshot | Ohio | 22 | Member 2024 |
208 | Robert Hollingsworth | AM | Slingshot | Ohio | 22 | Associate 2024 |
209 | Barry Eisener | OW | Buzz | Canada | 0 | Member 2018 |
210 | Daniel Mathias | CO | Key Players | Maryland | 3 | Member 2024 |
210 | Andy Adler | CO | Key Players | Maryland | 3 | Member 2024 |
210 | Kevin Elion | OW | Key Players | Maryland | 3 | Member 2024 |
211 | Jonah Israelit | CO | Pieces of Eight | Rhode Island | 14 | Member 2018 |
212 | Lenny Rezabek | OW | insubordination | Washington | 20 | Member 2024 |
214 | David Ogryzlo | OW | True Blue | Ontario | 4 | Member 2022 |
215 | Jahn Tihansky (USNA) | OW | Constellation | Maryland | 3 | Member 2023 |
215 | David Brown | CO | Constellation | Maryland | 3 | Member 2007 |
215 | Henry Brown | CO | Constellation | Maryland | 3 | Member 2007 |
216 | Alex Mutricy | CO | Perseverance | California | 1 | Member 2019 |
216 | Alain Mutricy | OW | Perseverance | California | 1 | Member 2023 |
217 | David Potter | OW | | California | 1 | |
218 | Bill Quealy | OW | J Rabbit Slim | California | 8 | Member 2024 |
219 | Rob Fisher | OW | Fast Forward | Michigan | 18 | Member 2013 |
220 | Charles Elmer | OW | Lagniappe | Maryland | 3 | Member 2024 |
220 | Julie Elmer | CO | Lagniappe | Maryland | 3 | Member 2024 |
220 | Shane Kilberg | AM | Lagniappe | Maryland | 3 | Associate 2024 |
221 | Eric Cooper | OW | Nagadragon | Canada | 4 | Member 2024 |
222 | Mike & Laura Eagan | OW | Sabertooth | California | 1 | Member 2004 |
223 | Luke Salditt | OW | Knot Known | New York | 6 | |
225 | Cristiano Serrao | OW | Flatline | Connecticut | 2 | |
226 | Bob Betensky | OW | Horny Toad | Texas | 17 | |
227 | Ed Lobo | OW | Waterwolf | Massachusetts | 14 | |
228 | Gebel Seese | OW | High Visibility | United States | 11 | Member 2012 |
229 | Denis Batalov | OW | Bluelight | Washington | 20 | Member 2024 |
230 | Bill Metzdorff | OW | de novo | Illinois | 5 | Member 2014 |
230 | Mark Phelps | CO | de novo | Illinois | 5 | Member 2001 |
230 | Peter Middleton | CO | de novo | Illinois | 5 | Member 2001 |
231 | William Smith | OW | Maid Of Time | United States | 1 | |
232 | JPort Annapolis | OW | Windtrip | Maryland | 3 | |
233 | Nancy Glover | OW | Tempest | Massachusetts | 2 | Member 2019 |
234 | Rob Rowland | OW | Lift Ticket | Texas | 16 | Member 2012 |
235 | Paul Viola | CO | Peer Gynt | Washington | 20 | Member 2024 |
235 | Sara Billey | CO | Peer Gynt | Washington | 20 | Member 2024 |
236 | Steve Brumit | OW | Foilstruck | Tennessee | 0 | Member 2005 |
237 | Glenn Darden | CO | Hoss | Texas | 17 | Member 2022 |
237 | Reese Hillard | CO | Hoss | Texas | 17 | Member 2021 |
237 | Philip Williamson | CO | Hoss | Texas | 17 | Member 2013 |
238 | Nicholas Hirst | OW | Millicent | Ontario | 4 | Member 2021 |
238 | Simon Hirst | CO | Millicent | Ontario | 4 | Member 2024 |
239 | Paul Jacques | OW | Ruckus | South Carolina | 11 | |
239 | Matthew Seif | CO | Ruckus | South Carolina | 11 | Member 2024 |
239 | Patrick Chisum | CO | Ruckus | South Carolina | 11 | Member 2024 |
240 | Donald Logan | OW | Keemah | Maine | 23 | Member 2011 |
241 | Thomas Paron | OW | Cricket | Vermont | 2 | Member 2021 |
242 | Ray Wulff | OW | Freedom | Maryland | 3 | Member 2024 |
243 | Peter Schwarzbach | OW | Phantom | Illinois | 5 | Member 2023 |
244 | Jason Rolf | OW | Wild Child | United Kingdom | 13 | Member 2006 |
245 | Richard Beebe | OW | Balance | Delaware | 3 | Member 2016 |
246 | Paul Schiavoni | OW | Mr Krabs | New York | 22 | Member 2024 |
247 | Stephen Blaisdell | OW | Atlantic Ave | United States | 23 | Member 2012 |
248 | Lennart Anderson | OW | ex Norrsken | Sweden | 0 | |
249 | Max Kalehoff | OW | LauraBea | New York | 6 | Member 2023 |
250 | David Scheidt | OW | Smoke and Oakum | Maryland | 3 | Member 2024 |
250 | Beth Scheidt | CO | Smoke and Oakum | Maryland | 3 | Member 2024 |
250 | RJ Bay | AM | Smoke and Oakum | Maryland | 3 | Associate 2024 |
250 | John Fowlkes | AM | Smoke and Oakum | Maryland | 3 | Associate 2024 |
251 | Richard Hinds | OW | Breakaway | Maryland | 3 | Member 2024 |
251 | Amy Harris | AM | Breakaway | Maryland | 3 | Associate 2024 |
252 | William Carruth | OW | Peregrine | Maryland | 3 | Member 2023 |
252 | Linsley Carruth | CO | Peregrine | Maryland | 3 | Member 2023 |
255 | Rod & Barb McKenzie | OW | Rodster | Washington | 20 | Member 2006 |
256 | Mac Baird | OW | X-Tuxedo | Illinois | 5 | |
257 | Robert Stout | OW | Swallow | United States | 19 | |
257 | Robert Stout | OW | Swallow | United States | 19 | Member 2010 |
258 | Michel Bolo | OW | Jaldi | United Kingdom | 13 | |
259 | Robin Verhoef | OW | J-Action | The Netherlands | 0 | |
260 | Marty Galligan | OW | Atalanta | Massachusetts | 2 | Member 2024 |
261 | Robert Mock | OW | Unbridled | Ohio | 22 | Member 2024 |
261 | Chad Edwards | AM | Unbridled | Ohio | 22 | Associate 2024 |
262 | Doug Livermore | OW | Venom | Michigan | 18 | Member 2013 |
263 | Jay Vander Wall | OW | Manitou | Michigan | 25 | Member 2024 |
264 | Tony Lamb | OW | Knot Known | Vermont | 0 | |
265 | Scott Lamson Sr. | CO | Mamaluc | California | 1 | Member 2018 |
265 | Scott Lamson Jr | OW | Mamaluc | California | 1 | Member 2019 |
266 | Tom Kennelly | OW | Wonder | California | 1 | Member 2016 |
267 | Michael Mountford | OW | Live Edge | Ontario | 4 | Member 2021 |
268 | John Rivlin | OW | Peaches | California | 1 | Member 2024 |
269 | Todd Rickard | OW | Sea Mist | Washington | 20 | Member 2016 |
270 | Marco Graziano | OW | Twister | UAE | 0 | |
271 | Thomas O'Grady | OW | Trinity | Illinois | 5 | Member 2019 |
272 | Adrien Felon | CO | Double Trouble | Washington | 20 | Member 2024 |
272 | David Gudgel | OW | Double Trouble | Washington | 20 | |
273 | Paul Rice | OW | Riot | California | 8 | Member 2007 |
274 | Thomas Hering | CO | Trifecta | New York | 6 | Member 2023 |
274 | Joseph Scarpulla | CO | Trifecta | New York | 6 | Member 2023 |
274 | Brian Simkins | OW | Trifecta | New York | 6 | Member 2023 |
275 | Walter Sanford | OW | Alchemy | California | 1 | Member 2024 |
275 | John E. Sanford | CO | Alchemy | California | 1 | Member 2007 |
276 | Eric Hall | OW | ex Andiamo | New York | 6 | |
277 | L. White | CO | Back in Black | Bermuda | 21 | |
277 | Buddy Rego | CO | Back in Black | Bermuda | 21 | Member 2010 |
278 | Schley & Teri Knight | OW | Geechee Grace | Georgia | 11 | Member 2005 |
279 | Stephen Alexander | OW | ex Rare Breed | Florida | 19 | |
280 | Vince Herrera | OW | Ineluctable Modality | California | 1 | Member 2014 |
280 | Shane Ward | OW | Ineluctable Modality | California | 1 | Member 2016 |
281 | Jim Doane Jr. | OW | Flame | Florida | 19 | Member 2008 |
282 | John McElroy | OW | ex Repete | New York | 6 | |
283 | George Mezo | OW | Forro | Ontario | 4 | Member 2017 |
283 | Greg Mezo | CO | Forro | Ontario | 4 | Member 2024 |
284 | Michael Donohue | OW | Zuni Bear | California | 1 | Member 2024 |
285 | Dwight Horton | OW | Beauty | Texas | 17 | Member 2024 |
287 | Wolfgang Bauchinger | CO | Intangible | Maine | 23 | Member 2014 |
287 | Lynn Tukey | CO | Intangible | Maine | 23 | |
288 | James Elvart | AM | Sivka | Illinois | 5 | Associate 2024 |
288 | Dimitry Braznichenko | OW | Sivka | Illinois | 5 | Member 2024 |
289 | Warwick Crew | OW | Jumanji | United Kingdom | 13 | |
290 | Stuart Boekeloo | OW | Attitude | Michigan | 5 | Member 2017 |
291 | Peter Collins | OW | Knot Known | Texas | 17 | |
292 | Daniel Hurtubise | OW | Jeu d'enfant | Quebec | 0 | Member 2003 |
293 | Terry Michaelson | CO | The Usual Suspects | Ontario | 4 | Member 2024 |
293 | John Trumpener | CO | The Usual Suspects | Ontario | 4 | Member 2024 |
293 | George Chernev | CO | The Usual Suspects | Ontario | 4 | Member 2024 |
294 | Brad Robbins | OW | Rumpus | Texas | 17 | Member 2024 |
294 | Matt Robbins | CO | Rumpus | Texas | 17 | Member 2018 |
294 | Ben Robbins | CO | Rumpus | Texas | 17 | Member 2018 |
295 | Josh Lutton | OW | Kinship | Illinois | 5 | Member 2024 |
295 | Laura Lutton | CO | Kinship | Illinois | 5 | Member 2024 |
296 | Bee Bednar | OW | Stinger | Texas | 17 | Member 2024 |
297 | John Blair | OW | Pendragon | California | 8 | |
298 | Tim Merrill | OW | Chilaxn | California | 1 | |
299 | Chris Phoenix | OW | Jaded | Washington | 20 | Member 2024 |
299 | Rod Hearne | AM | Jaded | Washington | 20 | Associate 2024 |
301 | Pat Mullins | OW | Archelon | Michigan | 5 | Member 2015 |
301 | Patrick Sage | CO | Archelon | Michigan | 5 | Member 2010 |
