Since there are nine fleet websites
that contain results, I'll refer you directly to those:
This page will be used mainly for
"National" stature regattas, e.g. regattas that might draw boats from
outside the local fleets. This would include, for example, Key West RW, SORC,
Charleston RW, the NOOD regattas, SF Big Boats, et al. I'll gladly consider
exceptions of note, however.
1 Solaris 286 Bill Zartler 1.0 1.0 1.0 1.0 2.0 6.0 2 Blue Max 51105 Barry Brown 3.0 2.0 2.0 2.0 1.0 10.0 3 Aftershock 393 Vic Forsyth 2.0 3.0 3.0 4.0 3.0 15.0 4 The Great Escape 430 Roy Crawford 5.0 6.0 5.0 3.0 6.0 25.0 5 Stinger 296 Bee Bednar 4.0 4.0 6.0 DNF 4.0 25.0 6 Spar Trek 437 Barry Hoeffner 6.0 5.0 4.0 DNF 5.0 27.0
Program "Regatta" for Royal Canadian Yacht Club, version 2.9 Date of this print: Saturday, 17 September, 2005 time 17:32 RCYC J105 North Americans J105 North American Championships 10 races, no throwouts Overall Sail Yacht Race Total Place Number Name Owner Club Placings Score 1 CAN565 Groovador Baluta, Alex RCYC 5 4 6 7 5 1 4 11 7 7 56 2 USA493 Indefatigable Lotz, Philip NYYC 2 11 1 4 17 3 19 4 1 1 61 3 CAN371 Starcross English, Arthur RCYC 7 1 3 6 2 7 6 7 8 16 62 4 USA526 Savasana Keane, Brian BevrlyYC 3 14 2 10 1 2 21 17 5 11 84 5 CAN293 Hot Water McLeod, John RCYC 9 3 11 8 8 10 11 8 17 4 87 6 CAN358 NBX Clayton, Chuck RCYC 32 8 5 1 16 6 27 2 2 17 114 7 USA396 Phantom Best, Cynthia/Jim Bayview 19 2 17 12 7 14 12 25 10 5 121 8 CAN54315 Planet B Baker, Robert RCYC 13 13 7 20 19 9 20 6 14 6 125 9 USA43 Jester Bethell, Hugh BCYA 1 5 19 16 20 18 1 14 16 19 129 10 CAN267 Live Edge Mountford, Michael RCYC 4 10 13 3 3 5 30 15 23 23 135 11 USA146 JoySea Boylan/D.Emery, N. . 20 24 21 15 14 15 17 5 15 9 153 12 USA370 Convexity Wilson, Donald R CYC 6 6 12 21 13 36 2 10 6 15 161 13 CAN110 Hey Jude Rathbun, James RCYC 31 17 20 5 9 16 18 12 12 24 162 14 USA420 C-Jem Ruffing, C.J. Bayview 35 20 4 9 6 26 8 30 25 3 165 15 CAN73 Re Tern Shaver, David RCYC 33 16 14 34 23 8 24 1 3 13 167 16 USA447 Eagles Wings Gottwald, John J ColmbYC 12 15 18 11 22 19 13 20 18 22 168 17 CAN158 Jamaica Me Crazy Hall, Peter RCYC 28 35 8 23 11 20 32 9 4 2 169 18 USA90 Max Power Schulze, Gerrit CYCCM 27 27 31 2 10 4 15 13 21 30 178 19 CAN54865 Full Tilt Boogie Pask, Kevin RCYC 14 18 10 17 12 21 23 16 24 28 181 20 CAN642 Windcatcher Davidson, Jonathan RCYC 11 26 36 19 4 13 35 19 20 12 192 21 USA461 JATO Gillis, Andrew Newport 10 22 15 30 15 36 7 24 13 21 192 22 USA600 Ghost Colburn, Kenneth BoothbYC 8 25 27 18 21 12 22 27 22 20 200 23 USA50739 Wish Mills, Colin GrndRSC 22 9 26 DNF 29 29 16 18 9 14 206 24 CAN54858 Sonic Boom Farquharson, Ian RCYC 23 31 33 14 18 11 5 31 27 18 210 25 CAN54334 Paladin Shepherd, David RCYC 17 23 9 24 DNS DNF 26 3 31 8 211 26 USA472 Puffin Stone, Fred Fleet2 30 7 16 13 24 25 34 22 26 DNS 230 27 USA638 Twisted Lizard Lathrope, Michael StThYC 29 19 24 27 28 17 10 26 19 10 235 28 USA54301 Highlander Ellis, Forrest(Jim EdgwYC 34 32 29 22 25 28 9 23 11 26 238 29 CAN283 Forro Mezo, George RCYC 15 12 25 31 33 DNF 14 21 29 31 245 30 CAN560 Sentient Rourke, Bill PCYC 26 28 22 26 DNS DNS 3 33 30 25 264 31 CAN45358 Dark & Stormy II Clark, Robert PCYC 16 30 30 25 32 30 25 28 28 DSQ 278 32 USA52000 Unbridled Mock, Clay&Robert GrndRSC 25 33 28 29 26 23 28 29 34 27 280 33 USA102 Jaguar Hardy, Ernest CotgPYC 18 29 35 32 27 24 31 34 35 29 291 34 CAN54365 Eclipse Corbeil, Steven PCYC 21 34 34 33 30 DNF 29 32 32 32 311 35 CAN54868 Casual Elegance Clarke, Geoff BlvdCLUB 24 35 32 28 31 31 33 35 33 33 312 Race 2, Yacht CAN 158 : Penalty awarded, place is shown above. Race 3, Yacht CAN 642 : Penalty awarded, place is shown above. Race 6, Yacht USA 461 : Penalty awarded, place is shown above. Race 6, Yacht USA 370 : Penalty awarded, place is shown above.
J 105 | |||||||||||
Sailed: 5 Discards: 0 To count: 5 To qualify: 0 Entries: 18 | |||||||||||
Place | Fleet | Boat Name | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Total | |
1 | J 105 | Gumption/Mack Daddy | 59 | Grainger, Kevin | 2 | 1 | 5 | 1 | 6 | 15 | |
2 | J 105 | Eclipse | 50 | Emery, Damien | 1 | 3 | 7 | 2 | 2 | 15 | |
3 | J 105 | Revelation | 64 | Wilbanks, George | 3 | 5 | 2 | 5 | 1 | 16 | |
4 | J 105 | Conundrum | 170 | Edegran/Puleo | 6 | 2 | 3 | 3 | 5 | 19 | |
5 | J 105 | Elmo | 43810 | Coffey, Bobbi | 5 | 4 | 9 | 6 | 7 | 31 | |
6 | J 105 | 5 Cent | 618 | canReesema, Volckert | 7 | 12 | 4 | 9 | 4 | 36 | |
7 | J 105 | Peregrina | 50846 | Burack, Josh | 4 | 6 | 11 | 7 | 10 | 38 | |
8 | J 105 | Cyan | 239 | Baldwin, William | 8 | 17 | 1 | DSQ | 3 | 48 | |
9 | J 105 | Andiamo | 50988 | Strauch, Paul | 16 | 8 | 10 | 8 | 11 | 53 | |
10 | J 105 | Morning Glory | 389 | Olsson, Carl | 9 | 10 | 8 | 10 | 16 | 53 | |
11 | J 105 | Sugar Free | 51289 | Lages, Bruce | 12 | 13 | 6 | 15 | 9 | 55 | |
12 | J 105 | Scherherazade | 51089 | McGrath, Patrick | 10 | 7 | 13 | 12 | 14 | 56 | |
13 | J 105 | True North | 489 | Brigger, James | 14 | 14 | 16 | 4 | 12 | 60 | |
14 | J 105 | Resistence | 227 | NY Maritime Acad. | 17 | 16 | 12 | 11 | 8 | 64 | |
15 | J 105 | Synergy | 39 | Pedersen, Henrik | 13 | 9 | 15 | 13 | 17 | 67 | |
16 | J 105 | EnGarde | 50872 | Cannam, C. G. | 11 | 11 | 17 | 16 | 15 | 70 | |
17 | J 105 | Bottle Rocket | 51245 | Marck, Glenn | 15 | 15 | 14 | 14 | 13 | 71 | |
18 | J 105 | Kincsem | 324 | Esdorn, Joerg | DNC | DNC | DNC | DNC | DNC | 95 |
J 105 Class Series Summary | ||||||||||
Pl | Sail # | Skipper | Boat Name | 1 | 2 | 3 | 4 | 5 | 6 | T |
1 | 620 | Peter & Doug Morgan | SteelAway/3 | 1 | 1 | 1 | -10 | 5 | 1 | 9 |
2 | 442 | James Flanagan | Achiever V | 2 | -3 | 2 | 3 | 1 | 3 | 11 |
3 | 102 | Ernest Hardy, Jr. | Jaguar | 4 | 2 | -13 | 2 | 6 | 4 | 18 |
4 | 240 | Donald Logan | Keemah | -14 | 4 | 4 | 12 | 2 | 2 | 24 |
5 | 80 | Leonard Small | Marlen | -8 | 8 | 3 | 5 | 3 | 8 | 27 |
6 | 51563 | Vernon Polidoro | Vigilante | 6 | 13 | -14 | 1 | 9 | 6 | 35 |
7 | 43955 | Brian Harrington | UpRoar 3 | 3 | 5 | 5 | 13 | 10 | -14 | 36 |
8 | 50754 | George Lowden | Dark Horse 2 | 10 | 7 | -15 | 4 | 4 | 11 | 36 |
9 | 51449 | Hooper/Feeley | M Go Blue | -15 | 11 | 7 | 7 | 7 | 7 | 39 |
10 | 579 | Ken Bowden | Knotless | 7 | 6 | -12 | 6 | 12 | 10 | 41 |
11 | 51682 | Michael Williamson | Jabberwocky | -13 | 10 | 6 | 8 | 13 | 5 | 42 |
12 | 51306 | Kevin Colcord | Circe's Cup | 9 | 9 | -11 | 9 | 8 | 9 | 44 |
13 | 444 | Laurence Willlard | Shooting Star | 5 | (17OCS) | 8 | 11 | 11 | 13 | 48 |
14 | 51459 | Steve Hollis | Sirocco | 12 | 14 | 9 | -15 | 15 | 12 | 62 |
15 | 398 | Clifford Farrah | Strategery | -16 | 12 | 10 | 14 | 14 | 15 | 65 |
16 | 145 | William Strauss | Heart Throb | 11 | (17DNC) | 16 | 17DNC | 17DNC | 17DNC | 78 |
J/105 | back to top |
Boat Name | Helm/ Tactician | ||||||||||
621 | |||||||||||
516 | |||||||||||
514 | |||||||||||
474 | |||||||||||
581 | |||||||||||
284 | |||||||||||
504 | |||||||||||
111 | |||||||||||
502 | |||||||||||
7105 | |||||||||||
604 | |||||||||||
605 | |||||||||||
584 | |||||||||||
602 | |||||||||||
401 | |||||||||||
105 | |||||||||||
631 | |||||||||||
46625 | |||||||||||
587 | |||||||||||
395 | |||||||||||
46287 | |||||||||||
46958 | |||||||||||
383 |
Place | # | Skipper | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
1 | 54315 | Robert Baker | Planet B | 4 | 4 | 2 | 5 | 4 | 2 | 21 | |
2 | 54317 | John C. McLeod | Hot Water | 6 | 5 | 4 | 4 | 2 | 1 | 22 | |
3 | 358 | Chuck Clayton | NBX | 3 | 3 | 18 dnc | 2 | 1 | 3 | 30 | |
4 | 267 | Michael Mountford | Live Edge | 2 | 2 | 3 | 11 | 6 | 9 | 33 | |
5 | 396 | Cynthia & Jim Best | Phantom | 1 | 7 | 8 | 3 | 9 | 6 | 34 | |
6 | 565 | Alex Baluta | Groovador | 7 | 1 | 1 | 12 | 10 | 7 | 38 | |
7 | 158 | Peter Hall | Jamaica Me Crazy | 9 | 6 | 5 | 13 | 3 | 4 | 40 | |
8 | 110 | James Rathbun | Hey Jude | 5 | 12 | 11 | 1 | 12 | 5 | 46 | |
9 | 54858 | Ian Farquharson | Sonic Boom | 10 | 9 | 12 | 8 | 8 | 8 | 55 | |
10 | 54334 | David Shepherd | Paladin | 11 | 8 | 6 | 7 | 13 | 14 | 59 | |
11 | 371 | Michael Jones | Starcross | 12 | 11 | 9 | 9 | 7 | 12 | 60 | |
12 | 54358 | Robert Clarke | Dark & Stormy II | 15 | 15 | 14 | 6 | 5 | 13 | 68 | |
13 | 54865 | Kevin Pask | Full Tilt Boogie | 18 ocs | 13 | 7 | 10 | 14 | 11 | 73 | |
14 | 560 | Bill Rourke | Sentient | 8 | 10 | 10 | 15 scp | 15 | 15 | 73 | |
15 | 283 | George Mezo | Forro | 13 | 14 | 13 | 15 scp | 11 | 10 | 76 | |
16 | 54868 | Geoff Clarke | Casual Elegance | 14 | 16 | 18 dnc | 15 scp | 16 | 17 | 96 | |
17 | 54365 | Steven Corbeil | Eclipse | 16 | 17 | 15 | 18 dnf | 17 | 16 | 99 |
WHITE 6 - J105 | CLASS TOTALS THRU | |------------- FINISH POSITIONS ----------------| RACE # 10 | RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE T/O ----------- |SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 NO POINTS FIN -------- --------------- ---------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ------ --- US485 PRETTY SKETCHY ENRIGHT 2 4 1 3 6 9 9 1 10 -- 9 35 1 US526 SAVASANA KEANE 13 12 7 1 2 1 7 9 1 -- 1 40 2 US50 ECLIPSE EMERY 10 1 3 4 10 10 15 3 2 -- 7 43 3 US43772 SEA SHADOW SHUMWAY 12 8 6 17 3 6 10 4 3 -- 4 52.50 4 US493 INDEFATIGABLE LOTZ 1 5 8 2 7 19 12 7 14 -- 6 56 5 US252 ZEPHYR STONE 4 2 16 9 15 DSQ 13 2 5 -- 6 66 6 US321 RUM & JAVA BIDDLE 8 6 DSQ 10 9 2 1 21 11 -- 3 68 7 US389 MORNING GLORY OLSSON 11 17 2 11 8 7 2 13 17 -- 2 71 8 US202 RESULTS LIBBY 14 20 13 8 1 15 3 15 4 -- 2 73 9 US50988 ANDIAMO STRAUCH 19 10 5 13 4 3 14 8 19 -- 1 76 10 US501 TENACIOUS GITCHEL 21 3 10 12 12 8 20 5 7 -- 1 77 11 US326 MOPELIA SEYNNAEVE 5 8 12 7 5 17 16 14 13 -- 6 80.50 12 US73 RETERN D.SHAVER 17 7 18 6 11 13 8 11 9 -- 3 82 13 US600 GHOST COLBURN 6 15 17 5 19 14 18 6 6 -- 5 87 14 US461 JATO GILLIS 18 14 4 14 18 5 6 12 16 -- 1 89 15 US300 KIMA WEIDERMAN 7 11 14 18 21 18 4 10 12 -- 5 94 16 US146AJOYSEA BOYLAN 15 13 11 21 14 12 11 19 8 -- 4 103 17 US44105 RIGADOON RIGGS 3 18 9 15 20 16 17 18 15 -- 5 111 18 US353 WOODY HENNESSY 9 16 15 20 13 20 19 16 18 -- 4 126 19 US51050 LIQUID COURAGE HEUN 16 19 19 19 16 11 *10 17 20 -- 9 127 20 US50938 KETCHPLESS MCCLUSKEY 20 21 20 16 17 4 21 20 21 -- 2 139 21
J/105 | back to top |
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
|
|
51571 |
|
|
|
|
|
|
|
|
| ||
|
390 |
|
|
|
|
|
|
|
|
| ||
|
50638 |
|
|
|
|
|
|
|
|
| ||
|
295 |
|
|
|
|
|
|
|
|
| ||
|
226 |
|
|
|
|
|
|
|
|
| ||
|
104 |
|
|
|
|
|
|
|
|
| ||
|
562 |
|
|
|
|
|
|
|
|
| ||
|
288 |
|
|
|
|
|
|
|
|
| ||
|
233 |
|
|
|
|
|
|
|
|
| ||
|
51078 |
|
|
|
|
|
|
|
|
| ||
|
521 |
|
|
|
|
|
|
|
|
| ||
|
632 |
|
|
|
|
|
|
|
|
| ||
|
638 |
|
|
|
|
|
|
|
|
| ||
|
50785 |
|
|
|
|
|
|
|
|
| ||
|
256 |
|
|
|
|
|
|
|
|
| ||
|
349 |
|
|
|
|
|
|
|
|
| ||
|
492 |
|
|
|
|
|
|
|
|
| ||
|
287 |
|
|
|
|
|
|
|
|
|
San Francisco Yacht Club | |||||||||
J/105 Summer Regatta | |||||||||
2005 June 11-12 | |||||||||
Place | Sail # | Name | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
1 | 103 | AQUAVIT | Tim Russell | 2 | 5 | 1 | 1 | 5 | 14 |
2 | 35 | GOOD TIMIN | Chris Perkins / Dave Wilson | 1 | 8 | 5 | 2 | 1 | 17 |
3 | 173 | NATURAL BLONDE | Cooper / Deisinger / Thom | 3 | 7 | 2 | 3 | 3 | 18 |
4 | 375 | WINDANCE | Jeff Littfin / Steve Pugh | 6 | 1 | 6 | 13 | 12 | 38 |
5 | 149 | JABBERWOCKY | Brent Vaughan / Paul Reyff | 14 | 11 | 3 | 4 | 6 | 38 |
6 | 26 | DONKEY JACK | Scott Sellers / Rolf Kaiser | 9 | 9 | 7 | 9 | 4 | 38 |
7 | 414 | NANTUCKET SLEIGHRIDE | Peter Wagner | 10 | 4 | 20 | 11 | 2 | 47 |
8 | 16 | AKULA | Doug Bailey | 4 | 10 | 14 | 6 | 17 | 51 |
9 | 266 | WONDER | Kennelly / Dines | 12 | 14 | 4 | 8 | 13 | 51 |
10 | 116 | ARBITRAGE | Bruce Stone | 16 | 2 | 26 | 5 | 10 | 59 |
11 | 265 | TIBURON | Steve Stroube | 5 | 18 | 8 | 7 | 21 | 59 |
12 | 44 | ORION | Gary Kneeland | 7 | 3 | 17 | 22 | 16 | 65 |
13 | 84 | ADVANTAGE 3 | Pat Benedict | 11 | 19 | 12 | 20 | 8 | 70 |
14 | 46456 | IRRATIONAL AGAIN | Jaren Leet | 8 | 12 | 19 | 16 | 15 | 70 |
15 | 634 | BRICK HOUSE | Kristen Lane | 22 | 6 | 18 | 19 | 9 | 74 |
16 | 388 | HAZARDOUS WASTE | Cihak / Sack / Youngling | 13 | 23 | 16 | 12 | 11 | 75 |
17 | 157 | WALLOPING SWEDE | Allen / Kassenberg | 15 | 15 | 15 | 14 | 19 | 78 |
18 | 337 | LARRIKIN | Stuart Taylor | 19 | 22 | 11 | 10 | 20 | 82 |
19 | 196 | RISK | Woodley / Titchener / Whitney | 17 | 13 | 22 | 17 | 14 | 83 |
20 | 355 | WHISPER | Eden Kim | 21 | 16 | 9 | 21 | 22 | 89 |
21 | 275 | ALCHEMY | Walter Sanford / Tom Struttmann | 23 | 17 | 10 | 23 | 18 | 91 |
22 | 400 | LULU | Don Wieneke | 18 | 21 | 13 | 18 | 23 | 93 |
23 | 469 | STREAKER | Ron Anderson | 26 | 26 | 26 | 15 | 7 | 100 |
24 | 431 | SPARTAN | Pat Doyle | 20 | 20 | 21 | 24 | 24 | 109 |
25 | 47508 | BREEZE | Franci Fridell | 26 | 24 | 23 | 25 | 26 | 124 |
J 105 | |||||||||||||||||||||||||||||||||||||
1 | Wish | Colin Mills | 50739 | 21.00 | 4 | 4 | 5 | 2 | 4 | 1 | 1 | ||||||||||||||||||||||||||
2 | Phantom | Cynthia/Jim Best | 396 | 29.00 | 3 | 1 | 2 | 10 | 2 | 9 | 2 | ||||||||||||||||||||||||||
3 | Dirty Harry | Harry Bloom | 505 | 30.00 | 2 | 6 | 1 | 5 | 6 | 2 | 8 | ||||||||||||||||||||||||||
4 | C-JEM | Ruffing | 420 | 30.00 | 1 | 5 | 3 | 6 | 3 | 5 | 7 | ||||||||||||||||||||||||||
5 | Snake Oil | Harthorn | 406 | 35.00 | 6 | 3 | 4 | 4 | 5 | 4 | 9 | ||||||||||||||||||||||||||
6 | Macho Duck | Klaasen | 476 | 41.00 | 7 | 7 | 6 | 7 | 7 | 3 | 4 | ||||||||||||||||||||||||||
7 | Creative LTC | Cox | 51911 | 46.00 | 10 | 9 | 8 | 1 | 1 | 7 | 10 | ||||||||||||||||||||||||||
8 | Sorcery | Smith | 423 | 47.00 | 5 | 2 | 9 | 3 | 8 | 8 | 12 | ||||||||||||||||||||||||||
9 | Tenacious | Listwan/Palm | 25605 | 54.00 | 9 | 8 | 10 | 9 | 9 | 6 | 3 | ||||||||||||||||||||||||||
10 | Unbridled | Mock | 52000 | 70.00 | 11 | 11 | 7 | 12 | 12 | 12 | 5 | ||||||||||||||||||||||||||
11 | Good Lookin' | Walsh | 123 | 74.00 | 13 | 10 | 13 | 8 | 11 | 13 | 6 | ||||||||||||||||||||||||||
12 | Venom | Livermore | 25418 | 78.00 | 8 | 13 | 11 | 11 | 13 | 11 | 11 | ||||||||||||||||||||||||||
13 | Junto | Morin/Margolin/ | 384 | 91.00 | 14 | 12 | 14 | 14 | 10 | 14 | 13 | ||||||||||||||||||||||||||
14 | Attitude | Moore | 25436 | 97.00 | 15 | 15 | 12 | 15 | 15 | 10 | 15 | ||||||||||||||||||||||||||
15 | Windshadow | Murphy | 416 | 98.00 | 12 | 14 | 16q | 13 | 14 | 15 | 14 | ||||||||||||||||||||||||||
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 43 | Jester | Hugh Bethell | 9 | 3 | 5 | 1 | 9 | 5 | 7 | 39.00 | 1 |
2 | 23 | Veloce | Marty Hublitz | 4 | 7 | 3 | 11/ZFP | 4 | 4 | 14 | 47.00 | 2 |
3 | 328 | Mirage | Salvesen / Lewis | 13 | 1 | 6 | 13 | 6 | 3 | 6 | 48.00 | 3 |
4 | 501 | Tenacious | Scott Gitchell | 6 | 10 | 7 | 3 | 19 | 9 | 3 | 57.00 | 4 |
5 | 447 | Eagles Wings | John J. Gottwald | 8 | 4 | 8 | 17/ZFP | 5 | 6 | 11 | 59.00 | 5 |
6 | 83161 | Java | Chris Groobey/Hronek | 5 | 11 | 12 | 4 | 15 | 13 | 2 | 62.00 | 6 |
7 | 321 | Rum Puppy | Jack Biddle | 10 | 20 | 1 | 2 | 16 | 11 | 12 | 72.00 | 7 |
8 | 351 | Inigo | Jim Konigsberg | 23/40% | 23 | 2 | 6 | 21 | 1 | 1 | 77.00 | 8 |
9 | 203 | Maccabee | Richard Levitt | 3 | 6 | 19 | 15 | 24 | 12 | 5 | 84.00 | 9 |
10 | 83109 | Blow Boat! | Rob Marsh | 23 | 5 | 10 | 10 | 7/ZFP | 7 | 27 | 89.00 | 10 |
11 | 93105 | Freedom | Pete Schellie | 1 | 2 | 17 | 31/OCS | 3 | 19 | 17 | 90.00 | 11 |
12 | 326 | Mopelia | Denis Seynhaeve | 2 | 14 | 16 | 24 | 7 | 31/DSQ | 10 | 104.00 | 12 |
13 | 327 | MOJO | Julian Bigden | 15 | 15 | 25 | 9 | 25/40% | 8 | 8 | 105.00 | 13 |
14 | 83136 | No More Trouble | Jay Corcoran | 22 | 28 | 4 | 22 | 28/ZFP | 2 | 9 | 115.00 | 14 |
15 | 251 | Breakaway | Richard Hinds | 19 | 22 | 9 | 14 | 17 | 18 | 16 | 115.00 | 15 |
16 | 313 | A Train | Robert Reeves | 25 | 27 | 21 | 8 | 17/ZFP | 10 | 15 | 123.00 | 16 |
17 | 407 | Lift Ticket | Jeffrey Harris | 7 | 30 | 11 | 26 | 8 | 23 | 20 | 125.00 | 17 |
18 | 7105 | Allegiance | Greg Storer | 20 | 8 | 23 | 26/ZFP | 8/ZFP | 22 | 19 | 126.00 | 18 |
19 | 252 | Zephyr | Walter L. Nuschke | 29 | 9 | 18 | 18 | 20/ZFP | 21 | 24 | 139.00 | 19 |
20 | 562 | Bambino | Robert Mondo | 28 | 25 | 13 | 21 | 24/ZFP | 16 | 18 | 145.00 | 20 |
21 | 205 | Sassy | Robert Percival | 17 | 13 | 26 | 12 | 31/40% | 27 | 21 | 147.00 | 21 |
22 | 83415 | Guy Ballou | 18 | 17 | 24 | 17 | 10 | 31/DNF | 31/DNF | 148.00 | 22 | |
23 | 208 | Jay Boat | John Kircher | 26 | 12 | 15 | 16 | 29 | 25 | 25 | 148.00 | 23 |
24 | 52484 | Polar Express | Pamela Burdett | 12 | 24 | 14 | 7 | 31/ZFP | 31/DNC | 31/DNC | 150.00 | 24 |
25 | 98 | Santas Reign, Dear | Donald Santa | 31/DSQ | 26 | 29 | 25 | 12 | 15 | 13 | 151.00 | 25 |
26 | 303 | Varmint | Michael J. O'Toole | 14 | 18 | 20 | 31/ZFP | 31/ZFP | 24 | 22 | 160.00 | 26 |
27 | 83082 | Singularity | Chuck Shortz | 21 | 21 | 28 | 25/ZFP | 26/ZFP | 17 | 26 | 164.00 | 27 |
28 | 52000 | Unbridled | Robert Mock | 24 | 19 | 22 | 28 | 29/ZFP | 20 | 23 | 165.00 | 28 |
29 | 93111 | Deep Blonde | William R. Sutton | 27 | 29 | 31/DNC | 31/DNC | 31/DNC | 14 | 4 | 167.00 | 29 |
30 | 202 | Results | Arthur A. Libby, III | 16 | 16 | 27 | 23 | 31/ZFP | 26 | 31/DNC | 170.00 | 30 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | USA 17 | MASQUERADE | Thomas Coates | 1 | 1 | 1 | 1 | 1 | 1 | (3) | 6.00 | 1 |
2 | CAN 54317 | HOT WATER | John McLeod | 3 | 3 | (4) | 3 | 2 | 2 | 1 | 14.00 | 2 |
3 | BER 888 | NOT MINE | Brewin / Williams | 2 | 4 | (5) | 2 | 3 | 4 | 2 | 17.00 | 3 |
4 | BER 247 | ADDICTION | Cloutier / Barboza | 4 | 2 | 3 | 4 | 4 | 3 | (6) | 20.00 | 4 |
5 | BER 105 | MONKEYSHINES | Michael Emery | (6) | 5 | 2 | 5 | 5 | 6 | 4 | 27.00 | 5 |
6 | BER 205 | JOJI | Michael Tucker | 5 | (6) | 6 | 6 | 6 | 5 | 5 | 62.00 | 6 |
Hull | Boat | Owner | Total | ||||||||||
17 | MASQUERADE | Tom Coates | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 7 | 24 |
82 | CONVEXITY | Don Wilson | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 7 | 9 | 34 |
265 |
TIBURON | Steve Stroub | 2 |
3 |
3 |
3 |
4 |
4 |
4 |
5 |
5 |
6 |
39 |
90 | MAX POWER | Gerrit Schulze | 1 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 40 |
472 | PUFFIN | Don Stone | 1 | 1 | 3 | 3 | 3 | 3 | 6 | 7 | 8 | 8 | 43 |
281 | FLAME | Jim Doane | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 9 | 9 | 46 |
50 | ECLIPSE | Damian Emery | 1 | 2 | 2 | 3 | 7 | 7 | 7 | 9 | 10 | 10 | 48 |
284 | ZUNI BEAR | Rich Bergmann | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 48 |
307 | RUM N JAVA | Groobey/Biddle | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 8 | 8 | 8 | 49 |
58 | RUM AT SIX | Worth Harris | 2 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 49 |
433 | DEAD ON ARRIVAL | Joe Highsmith | 2 | 3 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 9 | 60 |
523 |
BOLD FORBES | Ed Cummins | 1 |
1 |
2 |
4 |
6 |
7 |
9 |
11 |
12 |
14 |
67 |
350 | REVELATION | John Demere | 4 | 5 | 6 | 8 | 10 | 10 | 10 | 11 | 12 | 12 | 88 |
247 | ADDICTION | Mark Cloutier | 3 | 7 | 8 | 8 | 9 | 11 | 12 | 14 | 17 | 18 | 107 |
447 | EAGLES WINGS | John Gottwald | 1 |
3 |
3 |
4 |
13 |
14 |
21 |
22 |
25 |
25 |
111 |
238 | PLANET B | Robert Baker | 5 | 6 | 9 | 11 | 13 | 13 | 13 | 13 | 14 | 15 | 112 |
293 |
HOT WATER | John McLeod | 4 |
8 |
11 |
11 |
11 |
13 |
14 |
14 |
14 |
14 |
114 |
59 | GUMPTION3 | Kevin Grainger | 2 | 4 | 5 | 8 | 8 | 16 | 17 | 17 | 21 | 23 | 121 |
344 |
SHOCK & AWE | Robert Brann | 9 |
12 |
15 |
15 |
17 |
18 |
18 |
20 |
23 |
23 |
170 |
442 |
ACHIEVER V | Jim Flanagan | 9 |
10 |
10 |
11 |
15 |
16 |
23 |
30 |
30 |
31 |
175 |
461 |
JATO | Andy Gillis | 5 |
9 |
10 |
12 |
13 |
14 |
24 |
26 |
31 |
32 |
176 |
Key West Race Week | |||||||||||||
Miami Race Week | |||||||||||||
Charleston Race Week |
The scoring in this year's Southern Circuit was the top 10 races in the three Regattas. Tom Coates' MASQUERADE garnered first place with 24 point, nine ahead of his nearest competitor, Don Wilson's CONVEXITY. In the table above, the ten best races for each qualifier are ordered from best to worst. The regattas the races are from are color coded. Twenty one boats qualified for the Southern Circuit (vs. 13 last year), with three boats sailing all three regattas. Per the Deed of Gift, Don Wilson, wins the Sportsmanship Award as the "participant who sails in all three regattas and who is deemed to promote sportsmanship and the best interests of the Class." His name, along with the winner and the 2005 President, Tom Carruthers, will be engraved on the President's Southern Circuit Trophy and presented to the winner for the year.
