2004 Season Standings |
For 2004, Cox-Sprague-Gesing scoring is being used with 50% needed to qualify and one throwout for every six races. For details of the scoring system see the Schedule page. |
Place | Name | Owner | Races | Total C-S-G |
1 | INDEFATIGABLE | Lotz | 13 | .898 |
2 | KIMA | Weiderman | 13 | .891 |
3 | SAVASANA | Keane | 13 | .885 |
NQ | PRETTY SKETCHY | Enright | 6 | .859 |
NQ | WET PAINT | Priestly | 6 | .789 |
NQ | WET LEOPARD | Sorensen | 5 | .765 |
4 | VORTICITY | Toole | 7 | .746 |
NQ | IF ONLY ... | Howalt/Sisk | 6 | .748 |
5 | WOODY | Whitehead/Hennessey | 13 | .726 |
NQ | CASEY | Taylor | 6 | .707 |
6 | JATO | Gillis/Morris | 13 | .702 |
7 | SEA SHADOW | Pollock/Riker/Pyle | 13 | .688 |
NQ | ROE RAGE | Davis | 5 | .649 |
ANAMCHARA | John Ryan | 0 | .000 | |
AEGIR | Gierhart/Cooney | 0 | .000 | |
NBX | Clayton | 0 | .000 | |
STAR EYES | Dailey/Wakeman | 0 | .000 | |
TASTES LIKE CHICKEN | Tedeschi/Johnstone | 0 | .000 | |
KEEMAH | Logan | 0 | .000 | |
40 WHACKS | Purdy | 0 | .000 | |
AUGUST WEST | Sachoy | 0 | .000 | |
COOL KIS!! | Ficks | 0 | .000 | |
NORDIC EXPRESS | Eielson | 0 | .000 | |
POWER PLAY | DeWeese | 0 | .000 | |
RIGADOON | Riggs | 0 | .000 | |
ALL RIGHT | McLean | 0 | .000 | |
FOUR SPACIOUS GUYS | Russell | 0 | .000 | |
KETCHUPLESS | McClusky | 0 | .000 | |
DRAGONFLY | Young | 0 | .000 | |
SAPHINA | Clarke | 0 | .000 | |
BEOWULF | Harman | 0 | .000 | |
TIGER MOTH | Paszkiewicz | 0 | .000 | |
For details see the full spreadsheet (pdf). Please report corrections to Nelson Weiderman.
Note on Non Qualifiers (NQ): Only boats that are members of Fleet #14 are listed. If fewer than 50% of the races are sailed the boat is a NQ.
Final season standings for 2003.
Final season standings for 2002.
Final season standings for 2001.
Final season standings for 2000.
Final season standings for 1999.