June 1996

Block Island Race Week Results (June 23-28)

 1  Howie Howalt       Polar Magic #142    3  2  3  1  1  2  1  12.25
 2  Brian Tedeschi     Ethereal     #27    7  1  1  2  3  5  2  20.50
 3  Johnstone/Spentzos Odyssey     #121    6  4  2  3  4  3  4  26.00
 4  Nelson Weiderman   Kima         #37    2  5  7  4  2  1  7  27.75    
 5  Warren Anderson    Relentless  #118    1  3  4  7  5  4  5  28.75
 6  Bob Swirbalis      Phenix       #55    4  6  5  6  7  6  3  37.00
 7  Hugh McLean        All Right    #56    5  7  6  5  6  7  6  42.00
 8  John Callanan      Showdown     #92    9  9  9  9  9  9  9  63.00

June 1997

Block Island Race Week (Block Island, June 23-27)

 1  Brian Tedeschi      Ethereal          1    4    3    8    1    3      20
    Norwell, MA         #27
 2  Bob Carballal       Tar Baby          4    2    7    2    2    4      21 
    Centerport, NY      #80
 3  Fred Stelle         Ace               5    1    4    7    7    1      25 
    Sag Harbor, NY      #12
 4  Nelson Weiderman    Kima              3    6    1    5    9    2      26 
    Wakefield, RI       #37     
 5  Dimitrios Spentzos  Odyssey           6    7    5    1    4    7      30 
    Port Jefferson, NY  #121
 6  David Huck          Just Married      2    8    2    9    3    8      32 
    NY (charter)        #55
 7  Leslie Laughren     Winged Victory    8    5    6    3   10    5      37
    Darien, CT          #170
 8  Hugh McLean         All Right         9    3    DSQ  4    5   10      43
    Windsor, CT         #56
 9  Ian Steel           Domino II        10   11    8    6    8    6      49
    Verona, NJ          #119
10  William Conway, Jr. Phantom           7    9    9    10   6    9      50 
    Franklin Lakes, NJ  #114
11  Ron Mortara         Gioia            11   10   10   11   DNC  DNC     66 
    Waban, MA           #162

Block Island Race Week, June 22-26, 1998

                                                                          POINTS FOR RACE     TOTAL SERIES
    YACHT             OWNER'S          HULL          HOME                       NUMBER         POINTS PLACE
    NAME               NAME            NMBR          PORT          1    2    3    4    5    6 
----------------- -------------------- ---- -------------------- ------------------------------ ----------       
HiJinx            Robert M. Taylor      173      Jamestown, RI     3    4    4    1    2    1     15     1
Kima              Nelson Weiderman       35      Wickford, RI      1    10   2    3    1    4     21     2
Tar Baby          Robert E. Carballal    80      Huntington, NY    2    7    1    7    4    7     28     3
Plum Crazy        Andrew D. Skibo        90      Ocean City, NJ    6    2    7    6    5    5     31     4
All Right         Hugh C. McLean         56      Noank, CT         4    6    6    4    10   2     32     5
Wet Paint         Donald Priestly       189      Newport, RI       10   3    10   5    7    3     38     6
Odyssey           McAdams/Spentzos      121      Port Jefferson,NY 7    1    8    DSQ  6    6     41     7
Phantom           William Conway, Jr.   114      Perth Amboy, NJ   DNC  DNC  3    2    3    8     42     8
Winged Victory    Terry Laughren        170      Darien, CT        9    8    5    9    9    10    50     9
Thoosa            John Driver           163      Annapolis, MD     8    9    9    8    8    9     51    10
If Only...        Harvey Howalt         165      Newport, RI       5    5    11   11   11   11    54    11
Ketchupless       Donald S. McCluskey   211      Block Island, RI  11   DNF  12   10   12   12    70    12

Block Island Race Week
June 21-25, 1999

                                               BLOCK ISLAND RACE WEEK 1999
                                               JUNE 20-25, 1999(BLUE FLEET)
Date: Jun 24, 1999                                                                                    (c)STORM TRYSAIL CLUB
Time: 6:52pm                                                                                     Yacht Race Scoring Systems
************************************************ E V E N T   S U M M A R Y ************************************************
NOTE: '*' denotes a manual adjustment made to finish position

BLUE CL-1 PHRF J-105
|                                                                                           CLASS                         TOTALS THRU
|                                                                                |----- FINISH POSITIONS ----|            RACE # 8 
|                                                                                RACE RACE RACE RACE RACE RACE            -----------
|SAIL NO  YACHT NAME     YACHT TYPE  SKIPPER                  CLUB AFFIL RATING   #1   #2   #3   #4   #5   #6   #7   #8   POINTS  FIN
-------- --------------- ---------- ------------------------- ---------- ------  ---- ---- ---- ---- ---- ---- ---- ----  ------  ---
      50 ECLIPSE         J105       DAMIAN EMERY              MSSA            0   1    1    2   (6)   2    2    3    6      17     1 
     263 HI JINX         J105       ROBERT TAYLOR             JAMESTOWN       0  (7)   3    6    3    1    3    2    3      21     2 
   83263 PLUM CRAZY      J105       ANDREW SKIBO              OCEAN CITY      0   8    6    1    2   (18)  5    1    1      24     3 
   50479 PHANTOM         J105       PIERINI/LEITNER           RARITAN         0   4   (14)  8    1    7    4    8    2      34     4 
      17 MASQUERADE      J105       THOMAS COATES             ST FRANCIS      0   6    2    3    5    9    1    9   (17)    35     5 
     175 WET LEOPARD     J105       JIM SORENSEN                              0   3    16   13   4    3    9    4   (19)    52     6 
   51012 WET PAINT       J105       DON PRIESTLY              US SAILING      0   2   (17)  11   9    4    8    10   14     58     7 
   50143 KIMA            J105       NELSON WEIDERMAN          WICKFORD        0   5    12   4   (16)  13   14   7    4      59     8
     240 PEEKABOO        J105       MARVIN POZEFSKY           FAYERWEATH      0   10   10   9    7    10  (13)  6    8      60     9 
   50938 KETCHUPLESS     J105       RICHARD BARKER            BLOCK ISL.      0   11   4    5    8    11   12  (14)  12     63     10 
   50848 CATAMOUNT       J105       DAVID GREENHOUSE          AMERICAN        0   12   15   12   11   6    6   (19)  15     77     11
     163 THOOSA          J105       JOHN & MARY DRIVER        EASTPORT        6   9   (19)  14   10   5    18   12   11     79     12
   50702 CAPRICORN "3"   J105       WILLIAM C. HAUSNER        SETAUKET        0   20   11   18   12  (OCS) 7    5    7      80     13
   44105 RIGADOON        J105       BILL & DOUG RIGGS         E.GREENWIC      0   21   13   7    13   14   10  (DSQ) 5      83     14
   43937 ALL RIGHT       J105       HUGH McLEAN               MYSTIC RIV      0   13   8    17 (*22)  16   11   15   9      89     15
      98 CURLEW          J105       JOHN & MARTY DETWEILER    NASS            6   18   5   (22)  14   12   17   17   10     93     16
   43955 PHENIX          J105       BOB SWIRBALUS             US SAILING      0   14  (18)  15   18   8    15   13   13     96     17
     170 WINGED VICTORY  J105       TERRY & LESLIE LAUGREN    NORWALK         0   15   9    10   19  (OCS) 16   11   18     98     18
     256 CAT CAME BACK   J105       LINC MOSSOP               JAMESTOWN       0   17   7    16   17   15  (19)  16   16    104     19
     212 LAST TANGO      J105       JOHN PETERSON             CITY ISLAN      0   22   20   21   15  (OCS) 20   18   20    104     20
      80 EQUINOX         J105       ED WHITMORE               AMERICAN        0   19  (21)  19   20   19   21   20   21    139     21
     239 CYAN            J105       WILLIAM BALDWIN                           0  *16  (22)  20   21   17   22   21   22    145     22
     250 EL TORO         J105       Thomas O. Bond            EYC             6   23   23   23  (DNC) DNC  23  DNC  DNC    164     23


Block Island Race Week 2000
June 19-23, 2000

                              CLASS E - J/105
                               FINAL RESULTS
281    Wonder Wagon      James Doane        1    6    2    6    8    4              27     1
90     Plum Crazy        Andrew Skibo       6    5    12   1    4    1              29     2
350    Tern V            Robert Johnstone   11   7    4    7    3    3              35     3
324    Kincsem           Joerg Esdorn       2    14   6    19   1    8              50     4
189    Iliad             G Moore/D Brodsky  8    2    19   10   5    6              50     5
64     Revelation        Bryan Dougherty    17   4    3    4    24   5              57     6
333    Ragtime           Rod Johnstone      24   11   18   2    2    2              59     7
50     Eclipse           Damian Emery       4    1    20   14   14   7              60     8
17     Masquerade        Tom Coates         13   25   1    3    9    15             66     9
315    PFM2              Ryan E. Minth      5    12   17   12   10   10             66     10
334    Wet Paint         Don Priestly       19   9    22   9    6    17             82     11
307    Wet Leopard       Jim Sorensen       26   3    9    20   13   12             83     12
55     Phenix            Bob Swirbalus      10   13   11   24   7    18             83     13
73     Tern              John Coffey        3    8    21   8    27   19             86     14
239    Cyan              William Baldwin    23   23   7    5    15   16             89     15
165    If Only           Harvey Howalt      12   15   13   15   12   21             91     16
121    Odyssey           Dimitris Spentzos  7    20   8    21   22   14             92     17
300    Kima              Nelson Weiderman   9    17   16   11   29   11             93     18
256    The Cat Came Back W.L. Mossop III    22   29   5    13   21   13             103    19
39     Rigadoon          Wm & Dave Riggs    15   31   10   17   11   20             104    20
56     All Right         Hugh McLean        27   18   15   22   18   9              109    21
130    Headhunter        Bob Leaver         25   10   26   23   20   21             126    23
129    Capricorn 3       William Hausner    18   27   25   16   17   22             126    24
332    Cloud 9           Brendan Kelley     14   19   24   18   23   DSQ            129    22
337    Rainmaker         Stephen Tedeschi   16   22   28   25   19   23             133    26
240    Peekaboo          Marvin Pozefsky    21   16   14   27   25   RET            134    25
170    Winged Victory    Terry Laughren     20   21   23   28   26   26             144    27
212    Last Tango        John Peterson      28   26   27   29   16   25             151    28
211    Ketchupless       Donald McCluskey   29   24   DSQ  26   28   27             165    29
335    Sovereign         S Schwoetzopfel    30   30   29   30   DNF  28             178    30

Block Island Race Week
June 25-29, 2001

BLU CL3 J-105|                                                       
                                                         CLASS                               TOTALS THRU
|                                    |------------- FINISH POSITIONS ----------------|       RACE # 8 
|                               RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE T/O  -----------
| SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 NO POINTS FIN
-------- --------------- ---------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ------ --- 315JPFM 2 HOURIHAN 1 1 DSQ 5 8 1 8 4 -- -- 3 28 1 281 FLAME DOANE 9 7 8 1 2 4 10 2 -- -- 7 33 2 90 PLUM CRAZY SKIBO 3 13 10 8 1 2 3 9 -- -- 2 36 3 64 REVELATION DOUGHERTY 4 11 9 2 *13 3 1 7 -- -- 5 37 4 333 DRAGONFLY YOUNG 7 9 4 4 4 13 15 3 -- -- 7 44 5 324 KINCSEM ESDORN 6 8 6 3 9 8 28 6 -- -- 7 46 6
130 HEADHUNTER LEAVER 2 5 1 6 6 15 21 21 -- -- 7 56 7
50 ECLIPSE EMERY 5 3 17 11 10 9 *8 13 -- -- 3 59 8
307 WET LEOPARD SORENSEN 10 4 12 13 17 10 5 11 -- -- 5 65 9 51458 IT WASN'T ME TEDESCHI 14 2 16 9 5 5 *15 24 -- -- 8 66 10
17 MASQUERADE COATES 16 16 3 10 15 7 19 5 -- -- 7 72 11
44105 RIGADOON RIGGS 18 19 7 16 3 12 18 8 -- -- 2 82 12
239 CYAN BALDWIN 8 *26 2 12 23 16 *13 16 -- -- 2 90 13
73 TERN COFFEY 12 10 21 7 21 19 *20 10 -- -- 3 99 14
39 SYNERGY SPENCE 17 17 5 27 29 27 11 1 -- -- 5 105 15
43937 ALL RIGHT MCLEAN 20 12 13 19 20 17 12 14 -- -- 1 107 16
317 NORDIC EXPRESS EIELSON 25 21 15 14 14 18 4 22 -- -- 1 108 17
413 PICANTE SALK 11 15 25 20 22 23 6 23 -- -- 3 120 18
51012 WET PAINT PRIESTLY 15 20 14 17 13 DSQ 25 19 -- -- 6 123 19
240 PEEKABOO POZEFSKY OCS 27 11 18 25 6 26 15 -- -- 1 128 20
300JKIMA WEIDERMAN OCS 6 27 15 18 14 *23 29 -- -- 1 132 21
399 DREAM MACHINE VAN LEEUWE 21 18 20 26 11 21 27 18 -- -- 7 135 22
212 LAST TANGO PETERSON 13 24 19 25 16 22 *22 26 -- -- 8 141 23
457 YIKES SMALL 23 25 28 22 12 20 *19 30 -- -- 8 149 24
51289 SUGAR - FREE LAGES 27 28 26 28 19 25 22 12 -- -- 2 159 25
200 WITCH COLBURN 22 23 18 21 28 28 24 25 -- -- 5 161 26
256 CAT CAME BACK MOSSOP 24 RAF 22 30 24 11 *26 27 -- -- 2 164 27
354 40 WHACKS PURDY 19 22 23 29 30 26 *31 20 -- -- 7 169 28
50988 ANDIAMO STRAUCH 28 29 24 23 27 24 *29 17 -- -- 2 172 29
165 IF ONLY HOWALT 26 26 29 24 26 29 29 28 -- -- 3 188 30

Block Island Race Week
June 17-21, 2002

Class F - J/105 One-Design

 

 

vs. 2001

Boat Name

Owner

Hull #

Race 1

Race 2

Race 3

Race 4

Race 5

Race 6

Race 7

Race 8

Total

Pos

 

Delta

Kincsem

Jeorg Esdorn

324

1

2

7

1

11

1

7

11

30

1

 

+5

Morning Glory

Carl Ollson

389

6

3

14

23

2

3

2

1

31

2

 

NA

Picante

Robert Salk

413

8

5

2

21

9

5

1

5

35

3

 

+15

Wet Paint

Don Priestly

334

9

1

1

12

3

12

8

3

37

4

 

+15

Wet Leopard

Jim Sorenson

307

3

7

4

2

1

17

18

4

38

5

 

+4

Dragon Fly

Skip Young

333

11

16

10

3

6

2

4

6

42

6

 

-1

Cyan

Billy Baldwin

239

5

4

3

11

8

7

6

14

44

7

 

+6

Vale

Buddy Rego/ Bill Riker

243

7

9

5

5

20

26

9

8

63

8

 

NA

Scaramouche

Kent Harman

462

OCS

13

8

17

5

26

3

2

74

9

 

NA

Pretty Sketchy

Jim Doane

281

4

15

13

7

13

15

20

7

74

10

 

-8

Andiamo

Paul Strauch

176

17

11

12

4

21

11

10

10

75

11

 

+18

Tern

John Coffey

73

14

6

11

15

22

10

14

16

86

12

 

+2

Cat Came Back

Linc Mossop

256

2

26

20

16

14

13

13

15

93

13

 

+14

Kima

Nelson Weiderman

300

15

8

6

25

24

4

19

17

93

14

 

+7

M Go Blue

Bob Hooper

417

13

20

16

13

15

24

5

21

103

15

 

NA

Rigadoon

Bill Riggs

350

12

19

19

18

28

6

11

18

103

16

 

-4

Lotus

Andy Schoettle

490

16

17

9

19

16

14

12

DNS

103

17

 

NA

All Right

Hugh/Ken McLean

56

19

10

21

8

12

21

22

13

104

18

 

-2

Witch

Ken Colburn

200

24

14

17

6

4

23

23

22

109

19

 

+7

Elmo

Bobbi Coffey

25

10

21

22

26

19

18

16

9

115

20

 

NA

Pugilist

Jim Grover

460

21

WD

24

10

23

9

25

12

124

21

 

NA

Last Tango

"JP" Peterson

212

18

24

28

24

17

8

17

20

128

22

 

+1

Woody

Larry Hennessy

353

20

18

25

22

7

25

21

24

137

23

 

NA

Cool Kis!!!

Jerry Ficks

458

23

12

23

9

25

28

24

23

139

24

 

NA

True North

Jim Brigger

489

25

27

15

20

10

22

28

27

146

25

 

NA

Jato

Andy Gillis

461

DSQ

25

18

27

26

16

15

19

146

26

 

NA

Ketchupless

Don McCluskey

211

26

22

26

14

18

20

27

26

152

27

 

NA

40 Whacks

Bill Purdy

354

22

23

27

28

27

19

26

25

169

28

 

0